Flight history for Qantas flight QF108
FLIGHTS HISTORY | DATE | FROM | TO | AIRCRAFT | FLIGHT TIME | STD | ATD | STA | STATUS | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-04-30 | Beijing PEK | Sydney SYD | 332 | - | 15:45 | - | 03:20 | Scheduled | ||||||||||||||||||||||||
2018-04-29 | Beijing PEK | Sydney SYD | 332 | - | 15:45 | - | 03:20 | Scheduled | ||||||||||||||||||||||||
2018-04-28 | Beijing PEK | Sydney SYD | 332 | - | 15:45 | - | 03:20 | Scheduled | ||||||||||||||||||||||||
2018-04-27 | Beijing PEK | Sydney SYD | 333 | - | 15:45 | - | 03:20 | Scheduled | ||||||||||||||||||||||||
2018-04-26 | Beijing PEK | Sydney SYD | 332 | - | 15:45 | - | 03:20 | Scheduled | ||||||||||||||||||||||||
2018-04-25 | Beijing PEK | Sydney SYD | 332 | - | 15:45 | - | 03:20 | Scheduled | ||||||||||||||||||||||||
2018-04-24 | Beijing PEK | Sydney SYD | 333 | - | 15:45 | - | 03:20 | Scheduled | ||||||||||||||||||||||||
2018-04-23 | Beijing PEK | Sydney SYD | 332 | - | 15:45 | - | 03:20 | Scheduled | ||||||||||||||||||||||||
2018-04-22 | Beijing PEK | Sydney SYD | 332 | - | 15:45 | - | 03:20 | Scheduled | ||||||||||||||||||||||||
2018-04-21 | Beijing PEK | Sydney SYD | 332 | - | 15:45 | - | 03:20 | Scheduled | ||||||||||||||||||||||||
2018-04-20 | Beijing PEK | Sydney SYD | A333 VH-QPC | - | - | 16:26 | - | Estimated departure 03:33 | ||||||||||||||||||||||||
2018-04-20 | Beijing PEK | Sydney SYD | A333 VH-QPC | 10:36 | 15:45 | 18:07 | 03:20 | Landed 04:43 | ||||||||||||||||||||||||
2018-04-19 | Beijing PEK | Sydney SYD | A332 VH-EBG | - | 17:30 | - | 03:20 | Scheduled | ||||||||||||||||||||||||
2018-04-19 | Beijing PEK | Sydney SYD | 332 | - | 15:45 | - | 03:20 | Unknown | ||||||||||||||||||||||||
2018-04-18 | Beijing PEK | Sydney SYD | A332 VH-EBL | 11:6 | - | 15:55 | - | Landed 03:02 | ||||||||||||||||||||||||
2018-04-18 | Beijing PEK | Sydney SYD | A332 VH-EBL | 11:13 | 15:45 | 16:47 | 03:20 | Landed 04:01 | ||||||||||||||||||||||||
2018-04-17 | Beijing PEK | Sydney SYD | A332 | - | 16:27 | - | 03:20 | Unknown | ||||||||||||||||||||||||
2018-04-17 | Beijing PEK | Sydney SYD | A332 VH-EBG | - | 15:45 | - | 03:20 | Unknown | ||||||||||||||||||||||||
2018-04-16 | Beijing PEK | Sydney SYD | A332 VH-EBL | 11:1 | 15:45 | 16:02 | 03:20 | Landed 03:03 | ||||||||||||||||||||||||
2018-04-15 | Beijing PEK | Sydney SYD | A332 VH-EBG | 11:1 | 15:45 | 16:03 | 03:20 | Landed 03:05 | ||||||||||||||||||||||||
2018-04-14 | Beijing PEK | Sydney SYD | A332 VH-EBL | 10:57 | 15:45 | 16:12 | 03:20 | Landed 03:09 | ||||||||||||||||||||||||
2018-04-13 | Beijing PEK | Sydney SYD | A333 VH-QPC | 11:4 | 15:46 | 16:21 | 03:20 | Landed 03:25 |
More than 7 days of QF108 history is available with an upgrade to a Silver (90 days), Gold (365 days), or Business (730 days) subscription. |