Flight history for Batik Air Malaysia flight OD224
FLIGHTS HISTORY | DATE | FROM | TO | AIRCRAFT | FLIGHT TIME | STD | ATD | STA | STATUS | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-04-28 | Tiruchirapalli TRZ | Kuala Lumpur KUL | 738 | - | 17:55 | - | 22:00 | Scheduled | ||||||||||||||||||||||||
2018-04-27 | Tiruchirapalli TRZ | Kuala Lumpur KUL | 738 | - | 17:55 | - | 22:00 | Scheduled | ||||||||||||||||||||||||
2018-04-26 | Tiruchirapalli TRZ | Kuala Lumpur KUL | 738 | - | 17:55 | - | 22:00 | Scheduled | ||||||||||||||||||||||||
2018-04-25 | Tiruchirapalli TRZ | Kuala Lumpur KUL | 738 | - | 17:55 | - | 22:00 | Scheduled | ||||||||||||||||||||||||
2018-04-24 | Tiruchirapalli TRZ | Kuala Lumpur KUL | 738 | - | 17:55 | - | 22:00 | Scheduled | ||||||||||||||||||||||||
2018-04-23 | Tiruchirapalli TRZ | Kuala Lumpur KUL | 738 | - | 17:55 | - | 22:00 | Scheduled | ||||||||||||||||||||||||
2018-04-22 | Tiruchirapalli TRZ | Kuala Lumpur KUL | 738 | - | 17:55 | - | 22:00 | Scheduled | ||||||||||||||||||||||||
2018-04-21 | Tiruchirapalli TRZ | Kuala Lumpur KUL | 738 | - | 17:55 | - | 22:00 | Scheduled | ||||||||||||||||||||||||
2018-04-20 | Tiruchirapalli TRZ | Kuala Lumpur KUL | 738 | - | 17:55 | - | 22:00 | Scheduled | ||||||||||||||||||||||||
2018-04-19 | Tiruchirapalli TRZ | Kuala Lumpur KUL | B738 9M-LNP | 3:35 | 17:55 | 18:14 | 22:00 | Landed 21:49 | ||||||||||||||||||||||||
2018-04-18 | Tiruchirapalli TRZ | Kuala Lumpur KUL | B738 9M-LNW | 3:35 | 17:55 | 18:45 | 22:00 | Landed 22:21 | ||||||||||||||||||||||||
2018-04-17 | Tiruchirapalli TRZ | Kuala Lumpur KUL | B738 9M-LCP | 3:39 | 17:55 | 17:57 | 22:00 | Landed 21:37 | ||||||||||||||||||||||||
2018-04-16 | Tiruchirapalli TRZ | Kuala Lumpur KUL | B738 9M-LCP | 3:35 | 17:55 | 18:12 | 22:00 | Landed 21:47 | ||||||||||||||||||||||||
2018-04-15 | Tiruchirapalli TRZ | Kuala Lumpur KUL | B738 9M-LCP | 3:42 | 17:55 | 18:16 | 22:00 | Landed 21:58 | ||||||||||||||||||||||||
2018-04-14 | Tiruchirapalli TRZ | Kuala Lumpur KUL | B738 9M-LNP | - | 17:55 | 18:00 | 22:00 | Unknown | ||||||||||||||||||||||||
2018-04-13 | Tiruchirapalli TRZ | Kuala Lumpur KUL | B738 9M-LNP | 3:40 | 17:55 | 18:21 | 22:00 | Landed 22:01 |
More than 7 days of OD224 history is available with an upgrade to a Silver (90 days), Gold (365 days), or Business (730 days) subscription. |