Flight history for Malaysia Airlines flight MH2661
FLIGHTS HISTORY | DATE | FROM | TO | AIRCRAFT | FLIGHT TIME | STD | ATD | STA | STATUS | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-05-04 | Tawau TWU | Kuala Lumpur KUL | 738 | - | 03:05 | - | 05:45 | Scheduled | ||||||||||||||||||||||||
2018-05-03 | Tawau TWU | Kuala Lumpur KUL | 738 | - | 03:05 | - | 05:45 | Scheduled | ||||||||||||||||||||||||
2018-05-02 | Tawau TWU | Kuala Lumpur KUL | 738 | - | 03:05 | - | 05:45 | Scheduled | ||||||||||||||||||||||||
2018-05-01 | Tawau TWU | Kuala Lumpur KUL | 738 | - | 03:05 | - | 05:45 | Scheduled | ||||||||||||||||||||||||
2018-04-30 | Tawau TWU | Kuala Lumpur KUL | 738 | - | 03:05 | - | 05:45 | Scheduled | ||||||||||||||||||||||||
2018-04-29 | Tawau TWU | Kuala Lumpur KUL | 738 | - | 03:05 | - | 05:45 | Scheduled | ||||||||||||||||||||||||
2018-04-28 | Tawau TWU | Kuala Lumpur KUL | 738 | - | 03:05 | - | 05:45 | Scheduled | ||||||||||||||||||||||||
2018-04-27 | Tawau TWU | Kuala Lumpur KUL | 738 | - | 03:05 | - | 05:45 | Scheduled | ||||||||||||||||||||||||
2018-04-26 | Tawau TWU | Kuala Lumpur KUL | B738 9M-MXS | - | 03:05 | 03:24 | 05:45 | Estimated departure 05:57 | ||||||||||||||||||||||||
2018-04-25 | Tawau TWU | Kuala Lumpur KUL | B738 9M-MLO | 2:39 | 03:05 | 03:28 | 05:45 | Landed 06:07 | ||||||||||||||||||||||||
2018-04-24 | Tawau TWU | Kuala Lumpur KUL | B738 9M-MLR | 2:37 | 03:05 | 03:06 | 05:45 | Landed 05:43 | ||||||||||||||||||||||||
2018-04-23 | Tawau TWU | Kuala Lumpur KUL | B738 9M-MSG | 2:34 | 03:05 | 03:23 | 05:45 | Landed 05:57 | ||||||||||||||||||||||||
2018-04-22 | Tawau TWU | Kuala Lumpur KUL | B738 9M-MSG | 2:30 | 03:05 | 03:08 | 05:45 | Landed 05:38 | ||||||||||||||||||||||||
2018-04-21 | Tawau TWU | Kuala Lumpur KUL | B738 9M-MXA | 2:35 | 03:05 | 03:19 | 05:45 | Landed 05:55 | ||||||||||||||||||||||||
2018-04-20 | Tawau TWU | Kuala Lumpur KUL | B738 9M-FFF | 2:21 | 03:05 | 03:26 | 05:45 | Landed 05:48 |
More than 7 days of MH2661 history is available with an upgrade to a Silver (90 days), Gold (365 days), or Business (730 days) subscription. |