Flight history for Malaysia Airlines flight MH192
FLIGHTS HISTORY | DATE | FROM | TO | AIRCRAFT | FLIGHT TIME | STD | ATD | STA | STATUS | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-04-29 | Kuala Lumpur KUL | Bengaluru BLR | 738 | - | 14:00 | - | 18:10 | Scheduled | ||||||||||||||||||||||||
2018-04-28 | Kuala Lumpur KUL | Bengaluru BLR | 738 | - | 14:00 | - | 18:10 | Scheduled | ||||||||||||||||||||||||
2018-04-27 | Kuala Lumpur KUL | Bengaluru BLR | 738 | - | 14:00 | - | 18:10 | Scheduled | ||||||||||||||||||||||||
2018-04-26 | Kuala Lumpur KUL | Bengaluru BLR | 738 | - | 14:00 | - | 18:10 | Scheduled | ||||||||||||||||||||||||
2018-04-25 | Kuala Lumpur KUL | Bengaluru BLR | 738 | - | 14:00 | - | 18:10 | Scheduled | ||||||||||||||||||||||||
2018-04-24 | Kuala Lumpur KUL | Bengaluru BLR | 738 | - | 14:00 | - | 18:10 | Scheduled | ||||||||||||||||||||||||
2018-04-23 | Kuala Lumpur KUL | Bengaluru BLR | 738 | - | 14:00 | - | 18:10 | Scheduled | ||||||||||||||||||||||||
2018-04-22 | Kuala Lumpur KUL | Bengaluru BLR | 738 | - | 14:00 | - | 18:10 | Scheduled | ||||||||||||||||||||||||
2018-04-21 | Kuala Lumpur KUL | Bengaluru BLR | 738 | - | 14:00 | - | 18:10 | Scheduled | ||||||||||||||||||||||||
2018-04-20 | Kuala Lumpur KUL | Bengaluru BLR | B738 9M-MLU | 4:7 | 14:00 | 14:59 | 18:10 | Landed 19:07 | ||||||||||||||||||||||||
2018-04-19 | Kuala Lumpur KUL | Bengaluru BLR | B738 9M-MLN | 3:55 | 14:00 | 14:41 | 18:10 | Landed 18:36 | ||||||||||||||||||||||||
2018-04-18 | Kuala Lumpur KUL | Bengaluru BLR | B738 9M-MLO | 3:54 | 14:00 | 14:59 | 18:10 | Landed 18:54 | ||||||||||||||||||||||||
2018-04-17 | Kuala Lumpur KUL | Bengaluru BLR | B738 9M-MXH | 3:42 | 14:00 | 14:15 | 18:10 | Landed 17:58 | ||||||||||||||||||||||||
2018-04-16 | Kuala Lumpur KUL | Bengaluru BLR | B738 9M-MXN | 3:57 | 14:00 | 15:22 | 18:10 | Landed 19:19 | ||||||||||||||||||||||||
2018-04-15 | Kuala Lumpur KUL | Bengaluru BLR | B738 9M-MLK | 4:3 | 14:00 | 14:35 | 18:10 | Landed 18:39 | ||||||||||||||||||||||||
2018-04-14 | Kuala Lumpur KUL | Bengaluru BLR | B738 9M-MXX | 3:51 | 14:00 | 14:20 | 18:10 | Landed 18:12 |
More than 7 days of MH192 history is available with an upgrade to a Silver (90 days), Gold (365 days), or Business (730 days) subscription. |