Flight history for LOT flight LO286
| FLIGHTS HISTORY | DATE | FROM | TO | AIRCRAFT | FLIGHT TIME | STD | ATD | STA | STATUS | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-02-15 | London LHR | Warsaw WAW | 7M8 | - | 06:30 | - | 09:00 | Scheduled | ||||||||||||||||||||||||
| 2018-02-14 | London LHR | Warsaw WAW | 7M8 | - | 06:30 | - | 09:00 | Scheduled | ||||||||||||||||||||||||
| 2018-02-13 | London LHR | Warsaw WAW | 7M8 | - | 06:30 | - | 09:00 | Scheduled | ||||||||||||||||||||||||
| 2018-02-12 | London LHR | Warsaw WAW | 7M8 | - | 06:30 | - | 09:00 | Scheduled | ||||||||||||||||||||||||
| 2018-02-10 | London LHR | Warsaw WAW | 7M8 | - | 06:30 | - | 09:00 | Scheduled | ||||||||||||||||||||||||
| 2018-02-09 | London LHR | Warsaw WAW | 7M8 | - | 06:30 | - | 09:00 | Scheduled | ||||||||||||||||||||||||
| 2018-02-08 | London LHR | Warsaw WAW | B38M SP-LVA | 2:6 | 06:30 | 06:59 | 09:00 | Landed 09:06 | ||||||||||||||||||||||||
| 2018-02-07 | London LHR | Warsaw WAW | B38M SP-LVA | 2:0 | 06:30 | 06:49 | 09:00 | Landed 08:49 | ||||||||||||||||||||||||
| 2018-02-06 | London LHR | Warsaw WAW | B38M SP-LVA | 2:6 | 06:30 | 07:07 | 09:00 | Landed 09:14 | ||||||||||||||||||||||||
| 2018-02-05 | London LHR | Warsaw WAW | B38M SP-LVA | 2:11 | 06:30 | 06:47 | 09:00 | Landed 08:59 | ||||||||||||||||||||||||
| 2018-02-03 | London LHR | Warsaw WAW | B38M SP-LVA | 2:1 | 06:30 | 07:32 | 09:00 | Landed 09:34 | ||||||||||||||||||||||||
| 2018-02-02 | London LHR | Warsaw WAW | B38M SP-LVA | 2:6 | 06:30 | 06:45 | 09:00 | Landed 08:51 | ||||||||||||||||||||||||
More than 7 days of LO286 history is available with an upgrade to a Silver (90 days), Gold (365 days), or Business (730 days) subscription. |