Flight history for Ryanair flight FR9815
FLIGHTS HISTORY | DATE | FROM | TO | AIRCRAFT | FLIGHT TIME | STD | ATD | STA | STATUS | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-05-03 | Barcelona BCN | London STN | 73H | - | 16:40 | - | 19:10 | Scheduled | ||||||||||||||||||||||||
2018-05-02 | Barcelona BCN | London STN | 73H | - | 16:40 | - | 19:10 | Scheduled | ||||||||||||||||||||||||
2018-05-01 | Barcelona BCN | London STN | 73H | - | 16:40 | - | 19:10 | Scheduled | ||||||||||||||||||||||||
2018-04-30 | Barcelona BCN | London STN | 73H | - | 16:40 | - | 19:10 | Scheduled | ||||||||||||||||||||||||
2018-04-29 | Barcelona BCN | London STN | 73H | - | 16:40 | - | 19:10 | Scheduled | ||||||||||||||||||||||||
2018-04-28 | Barcelona BCN | London STN | 73H | - | 16:40 | - | 19:10 | Scheduled | ||||||||||||||||||||||||
2018-04-27 | Barcelona BCN | London STN | 73H | - | 16:40 | - | 19:10 | Scheduled | ||||||||||||||||||||||||
2018-04-26 | Barcelona BCN | London STN | 73H | - | 16:40 | - | 19:10 | Scheduled | ||||||||||||||||||||||||
2018-04-25 | Barcelona BCN | London STN | B738 EI-DWZ | - | 16:40 | 17:22 | 19:10 | Unknown | ||||||||||||||||||||||||
2018-04-24 | Barcelona BCN | London STN | B738 EI-DLE | - | 16:40 | 17:05 | 19:10 | Unknown | ||||||||||||||||||||||||
2018-04-23 | Barcelona BCN | London STN | B738 EI-EVO | 2:1 | 16:40 | 17:06 | 19:10 | Landed 19:07 | ||||||||||||||||||||||||
2018-04-22 | Barcelona BCN | London STN | B738 EI-FRE | 2:0 | 16:40 | 17:00 | 19:10 | Landed 19:00 | ||||||||||||||||||||||||
2018-04-21 | Barcelona BCN | London STN | B738 EI-GDC | 1:47 | 16:40 | 16:57 | 19:10 | Landed 18:45 | ||||||||||||||||||||||||
2018-04-20 | Barcelona BCN | London STN | B738 EI-DHO | 1:48 | 16:40 | 17:04 | 19:10 | Landed 18:53 | ||||||||||||||||||||||||
2018-04-19 | Barcelona BCN | London STN | B738 EI-EVR | 1:55 | 16:40 | 16:57 | 19:10 | Landed 18:52 |
More than 7 days of FR9815 history is available with an upgrade to a Silver (90 days), Gold (365 days), or Business (730 days) subscription. |