Flight history for Eurowings flight EW9039
FLIGHTS HISTORY | DATE | FROM | TO | AIRCRAFT | FLIGHT TIME | STD | ATD | STA | STATUS | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-04-26 | Hamburg HAM | Dusseldorf DUS | 320 | - | 18:50 | - | 19:50 | Scheduled | ||||||||||||||||||||||||
2018-04-25 | Hamburg HAM | Dusseldorf DUS | 321 | - | 18:50 | - | 19:50 | Scheduled | ||||||||||||||||||||||||
2018-04-24 | Hamburg HAM | Dusseldorf DUS | 32A | - | 18:50 | - | 19:50 | Scheduled | ||||||||||||||||||||||||
2018-04-23 | Hamburg HAM | Dusseldorf DUS | DH4 | - | 18:50 | - | 19:50 | Scheduled | ||||||||||||||||||||||||
2018-04-19 | Hamburg HAM | Dusseldorf DUS | A320 D-AEWV | - | 18:50 | 19:45 | 19:50 | Delayed 20:39 | ||||||||||||||||||||||||
2018-04-18 | Hamburg HAM | Dusseldorf DUS | A321 OE-LCG | 0:46 | 18:50 | 19:00 | 19:50 | Landed 19:46 | ||||||||||||||||||||||||
2018-04-17 | Hamburg HAM | Dusseldorf DUS | A320 D-AIZU | 0:42 | 18:50 | 19:09 | 19:50 | Landed 19:51 | ||||||||||||||||||||||||
2018-04-16 | Hamburg HAM | Dusseldorf DUS | DH8D D-ABQE | 0:44 | 18:50 | 18:55 | 19:50 | Landed 19:39 |
More than 7 days of EW9039 history is available with an upgrade to a Silver (90 days), Gold (365 days), or Business (730 days) subscription. |