Flight history for British Airways flight BA851
FLIGHTS HISTORY | DATE | FROM | TO | AIRCRAFT | FLIGHT TIME | STD | ATD | STA | STATUS | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-05-04 | Warsaw WAW | London LHR | 320 | - | 16:25 | - | 19:05 | Scheduled | ||||||||||||||||||||||||
2018-05-03 | Warsaw WAW | London LHR | 320 | - | 16:25 | - | 19:05 | Scheduled | ||||||||||||||||||||||||
2018-05-02 | Warsaw WAW | London LHR | 320 | - | 16:25 | - | 19:05 | Scheduled | ||||||||||||||||||||||||
2018-05-01 | Warsaw WAW | London LHR | 320 | - | 16:35 | - | 19:15 | Scheduled | ||||||||||||||||||||||||
2018-04-29 | Warsaw WAW | London LHR | 320 | - | 16:25 | - | 19:05 | Scheduled | ||||||||||||||||||||||||
2018-04-28 | Warsaw WAW | London LHR | 320 | - | 16:25 | - | 19:05 | Scheduled | ||||||||||||||||||||||||
2018-04-27 | Warsaw WAW | London LHR | 320 | - | 16:25 | - | 19:05 | Scheduled | ||||||||||||||||||||||||
2018-04-26 | Warsaw WAW | London LHR | A321 G-EUXM | - | 16:25 | - | 19:05 | Scheduled | ||||||||||||||||||||||||
2018-04-25 | Warsaw WAW | London LHR | A320 G-EUUX | 2:40 | 16:25 | 16:42 | 19:05 | Landed 19:23 | ||||||||||||||||||||||||
2018-04-24 | Warsaw WAW | London LHR | A320 G-EUYK | 2:43 | 16:35 | 16:40 | 19:15 | Landed 19:24 | ||||||||||||||||||||||||
2018-04-23 | Warsaw WAW | London LHR | A320 G-EUUT | 2:27 | 16:25 | 16:47 | 19:05 | Landed 19:14 | ||||||||||||||||||||||||
2018-04-22 | Warsaw WAW | London LHR | A320 G-EUYL | 2:31 | 16:25 | 16:46 | 19:05 | Landed 19:17 | ||||||||||||||||||||||||
2018-04-21 | Warsaw WAW | London LHR | A320 G-EUYC | 2:23 | 16:25 | 16:37 | 19:05 | Landed 19:01 | ||||||||||||||||||||||||
2018-04-20 | Warsaw WAW | London LHR | A320 G-EUYJ | 2:16 | 16:25 | 16:48 | 19:05 | Landed 19:04 | ||||||||||||||||||||||||
2018-04-19 | Warsaw WAW | London LHR | A320 G-EUYJ | 2:14 | 16:25 | 16:44 | 19:05 | Landed 18:59 |
More than 7 days of BA851 history is available with an upgrade to a Silver (90 days), Gold (365 days), or Business (730 days) subscription. |