Flight history for KLM flight KL1181
FLIGHTS HISTORY | DATE | FROM | TO | AIRCRAFT | FLIGHT TIME | STD | ATD | STA | STATUS | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-04-30 | Amsterdam AMS | Linkoping LPI | E90 | - | 12:20 | - | 14:00 | Scheduled | ||||||||||||||||||||||||
2018-04-29 | Amsterdam AMS | Linkoping LPI | E90 | - | 13:05 | - | 14:45 | Scheduled | ||||||||||||||||||||||||
2018-04-28 | Amsterdam AMS | Linkoping LPI | E90 | - | 13:50 | - | 15:30 | Scheduled | ||||||||||||||||||||||||
2018-04-27 | Amsterdam AMS | Linkoping LPI | E90 | - | 12:20 | - | 14:00 | Scheduled | ||||||||||||||||||||||||
2018-04-26 | Amsterdam AMS | Linkoping LPI | E90 | - | 12:20 | - | 14:00 | Scheduled | ||||||||||||||||||||||||
2018-04-25 | Amsterdam AMS | Linkoping LPI | E90 | - | 12:20 | - | 14:00 | Scheduled | ||||||||||||||||||||||||
2018-04-24 | Amsterdam AMS | Linkoping LPI | E90 | - | 12:20 | - | 14:00 | Scheduled | ||||||||||||||||||||||||
2018-04-23 | Amsterdam AMS | Linkoping LPI | E190 PH-EZY | - | 12:20 | - | 14:00 | Scheduled | ||||||||||||||||||||||||
2018-04-22 | Amsterdam AMS | Linkoping LPI | E190 PH-EZR | 1:19 | 13:05 | 13:13 | 14:45 | Landed 14:33 | ||||||||||||||||||||||||
2018-04-21 | Amsterdam AMS | Linkoping LPI | E190 PH-EZL | 1:17 | 13:50 | 14:04 | 15:30 | Landed 15:21 | ||||||||||||||||||||||||
2018-04-20 | Amsterdam AMS | Linkoping LPI | E190 PH-EZV | 1:17 | 12:20 | 12:30 | 14:00 | Landed 13:47 | ||||||||||||||||||||||||
2018-04-19 | Amsterdam AMS | Linkoping LPI | E190 PH-EZT | 1:19 | 12:20 | 12:32 | 14:00 | Landed 13:52 | ||||||||||||||||||||||||
2018-04-18 | Amsterdam AMS | Linkoping LPI | E190 PH-EZV | 1:19 | 12:20 | 12:34 | 14:00 | Landed 13:54 | ||||||||||||||||||||||||
2018-04-17 | Amsterdam AMS | Linkoping LPI | E190 PH-EZH | 1:20 | 12:20 | 12:34 | 14:00 | Landed 13:54 | ||||||||||||||||||||||||
2018-04-16 | Amsterdam AMS | Linkoping LPI | E190 PH-EZZ | 1:20 | 12:20 | 12:32 | 14:00 | Landed 13:53 |
More than 7 days of KL1181 history is available with an upgrade to a Silver (90 days), Gold (365 days), or Business (730 days) subscription. |