Flight history for aircraft - UR-82073
FLIGHTS HISTORY | DATE | FROM | TO | FLIGHT | FLIGHT TIME | STD | ATD | STA | STATUS | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-04-20 | El Centro NJK | Victorville VCV | ADB248F | 0:42 | - | 21:24 | - | Landed 22:07 | ||||||||||||||||||||||||
2018-04-20 | Goose Bay YYR | El Centro NJK | ADB2448 | 7:13 | 10:30 | 10:46 | 18:05 | Landed 18:00 | ||||||||||||||||||||||||
2018-04-19 | Brize Norton BZZ | Goose Bay YYR | ADB2448 | 5:28 | - | 15:53 | - | Landed 21:21 | ||||||||||||||||||||||||
2018-04-18 | Kiev GML | Brize Norton BZZ | ADB248F | 3:39 | 13:00 | 14:00 | - | Landed 17:40 | ||||||||||||||||||||||||
2018-04-18 | Kiev GML | Kiev GML | 37304 | 1:0 | - | 09:07 | - | Landed 10:07 |
More than 7 days of UR-82073 history is available with an upgrade to a Silver (90 days), Gold (365 days), or Business (730 days) subscription. |