FLIGHTS HISTORY | DATE | FROM | TO | FLIGHT | FLIGHT TIME | STD | ATD | STA | STATUS | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-04-20 | Columbus LCK | Victorville VCV | OMEGA10 | 5:25 | 13:30 | 13:55 | 18:50 | Landed 19:21 | ||||||||||||||||||||||||
2018-04-18 | Victorville VCV | Columbus LCK | OMEGA10 | 3:31 | 22:30 | 23:53 | 02:07 | Landed 03:24 | ||||||||||||||||||||||||
2018-04-18 | Riverside RAL | - | - | - | - | - | - | Scheduled | ||||||||||||||||||||||||
2018-04-18 | Riverside RAL | - | - | - | - | - | - | Scheduled | ||||||||||||||||||||||||
2018-04-18 | Riverside RAL | - | - | - | - | - | - | Scheduled | ||||||||||||||||||||||||
2018-04-18 | San Bernardino SBD | Riverside RAL | OMEGA10 | - | - | - | - | Scheduled | ||||||||||||||||||||||||
2018-04-17 | San Bernardino SBD | Riverside RAL | OMEGA10 | 3:29 | - | 02:21 | - | Landed 05:50 | ||||||||||||||||||||||||
2018-04-14 | San Bernardino SBD | Riverside RAL | OMEGA10 | 3:25 | - | 18:33 | - | Landed 21:58 |
More than 7 days of N974VV history is available with an upgrade to a Silver (90 days), Gold (365 days), or Business (730 days) subscription. |