FLIGHTS HISTORY | DATE | FROM | TO | FLIGHT | FLIGHT TIME | STD | ATD | STA | STATUS | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-04-26 | - | - | DMIPL | - | - | - | - | Scheduled | ||||||||||||||||||||||||
2018-04-26 | - | - | DMIPL | - | - | 14:27 | - | Scheduled | ||||||||||||||||||||||||
2018-04-21 | - | - | DMIPL | - | - | 14:00 | - | Scheduled | ||||||||||||||||||||||||
2018-04-21 | - | Dortmund DTM | DMIPL | 0:48 | - | 12:02 | - | Landed 12:50 | ||||||||||||||||||||||||
2018-04-20 | - | - | DMIPL | - | - | 12:13 | - | Scheduled | ||||||||||||||||||||||||
2018-04-20 | - | - | DMIPL | - | - | 09:13 | - | Scheduled |
More than 7 days of D-MIPL history is available with an upgrade to a Silver (90 days), Gold (365 days), or Business (730 days) subscription. |