Flight history for aircraft - D-ABYD
FLIGHTS HISTORY | DATE | FROM | TO | FLIGHT | FLIGHT TIME | STD | ATD | STA | STATUS | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-04-25 | Boston BOS | Frankfurt FRA | LH423 | - | 21:00 | 22:01 | 04:00 | Delayed 04:21 | ||||||||||||||||||||||||
2018-04-25 | Frankfurt FRA | Boston BOS | LH422 | 8:8 | 11:05 | 11:44 | 19:00 | Landed 19:52 | ||||||||||||||||||||||||
2018-04-24 | Mumbai BOM | Frankfurt FRA | LH757 | 8:15 | 21:25 | 21:46 | 06:00 | Landed 06:01 | ||||||||||||||||||||||||
2018-04-24 | Frankfurt FRA | Mumbai BOM | LH756 | 7:32 | 11:30 | 11:57 | 19:30 | Landed 19:29 | ||||||||||||||||||||||||
2018-04-23 | Sao Paulo GRU | Frankfurt FRA | LH507 | - | 21:15 | 21:41 | 08:45 | Unknown | ||||||||||||||||||||||||
2018-04-22 | Frankfurt FRA | Sao Paulo GRU | LH506 | 11:20 | 20:05 | 20:29 | 07:55 | Landed 07:50 | ||||||||||||||||||||||||
2018-04-22 | Mexico City MEX | Frankfurt FRA | LH499 | 10:10 | 01:45 | 02:12 | 11:38 | Landed 12:23 | ||||||||||||||||||||||||
2018-04-21 | Frankfurt FRA | Mexico City MEX | LH498 | - | 11:25 | 12:19 | 23:25 | Unknown | ||||||||||||||||||||||||
2018-04-20 | Washington IAD | Frankfurt FRA | LH419 | - | 22:10 | 22:26 | 06:00 | Unknown | ||||||||||||||||||||||||
2018-04-20 | Frankfurt FRA | Washington IAD | LH418 | 7:58 | 11:15 | 11:44 | 20:00 | Landed 19:43 | ||||||||||||||||||||||||
2018-04-19 | Chicago ORD | Frankfurt FRA | LH431 | - | 21:00 | 21:24 | 05:15 | Unknown | ||||||||||||||||||||||||
2018-04-19 | Frankfurt FRA | Chicago ORD | LH430 | 8:40 | 08:45 | 09:16 | 17:50 | Landed 17:57 | ||||||||||||||||||||||||
2018-04-18 | Mumbai BOM | Frankfurt FRA | LH757 | 8:12 | 21:25 | 21:51 | 06:00 | Landed 06:03 |
More than 7 days of D-ABYD history is available with an upgrade to a Silver (90 days), Gold (365 days), or Business (730 days) subscription. |