Flight history for aircraft - A7-AHI
FLIGHTS HISTORY | DATE | FROM | TO | FLIGHT | FLIGHT TIME | STD | ATD | STA | STATUS | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-04-25 | Nairobi NBO | Doha DOH | QR1342 | - | 21:20 | - | 03:35 | Scheduled | ||||||||||||||||||||||||
2018-04-25 | Doha DOH | Nairobi NBO | QR1341 | - | 14:25 | 14:35 | 20:20 | Delayed 21:23 | ||||||||||||||||||||||||
2018-04-25 | Larnaca LCA | Doha DOH | QR266 | 3:44 | 09:25 | 09:32 | 13:25 | Landed 13:16 | ||||||||||||||||||||||||
2018-04-25 | Doha DOH | Larnaca LCA | QR265 | 3:43 | 04:05 | 04:26 | 08:25 | Landed 08:10 | ||||||||||||||||||||||||
2018-04-24 | Nagpur NAG | Doha DOH | QR591 | 4:29 | 22:10 | 22:02 | 03:00 | Landed 02:31 | ||||||||||||||||||||||||
2018-04-24 | Doha DOH | Nagpur NAG | QR590 | 3:39 | 16:45 | 17:01 | 21:10 | Landed 20:40 | ||||||||||||||||||||||||
2018-04-24 | Belgrade BEG | Doha DOH | QR232 | 4:46 | 10:00 | 10:06 | 15:00 | Landed 14:53 | ||||||||||||||||||||||||
2018-04-24 | Doha DOH | Belgrade BEG | QR231 | 5:2 | 03:35 | 03:47 | 09:00 | Landed 08:49 | ||||||||||||||||||||||||
2018-04-23 | Baku GYD | Doha DOH | QR248 | 2:32 | 23:40 | 23:36 | 02:20 | Landed 02:08 | ||||||||||||||||||||||||
2018-04-23 | Doha DOH | Baku GYD | QR247 | 2:18 | 17:30 | 17:32 | 20:20 | Landed 19:51 | ||||||||||||||||||||||||
2018-04-23 | Sofia SOF | Doha DOH | QR228 | 4:22 | 10:00 | 10:02 | 14:50 | Landed 14:25 | ||||||||||||||||||||||||
2018-04-23 | Doha DOH | Sofia SOF | QR227 | 4:41 | 03:50 | 04:03 | 09:00 | Landed 08:45 | ||||||||||||||||||||||||
2018-04-22 | Bucharest OTP | Doha DOH | QR220 | 4:35 | 21:35 | 21:22 | 02:20 | Landed 01:58 | ||||||||||||||||||||||||
2018-04-22 | Doha DOH | Bucharest OTP | QR219 | 4:35 | 12:30 | 12:41 | 17:35 | Landed 17:17 | ||||||||||||||||||||||||
2018-04-22 | Peshawar PEW | Doha DOH | QR601 | 3:25 | 05:00 | 05:07 | 08:40 | Landed 08:32 | ||||||||||||||||||||||||
2018-04-22 | Doha DOH | Peshawar PEW | QR600 | 2:51 | 00:35 | 00:33 | 04:00 | Landed 03:25 | ||||||||||||||||||||||||
2018-04-21 | Athens ATH | Doha DOH | QR212 | 4:22 | 17:20 | 17:21 | 21:55 | Landed 21:43 | ||||||||||||||||||||||||
2018-04-21 | Doha DOH | Athens ATH | QR211 | 4:35 | 11:15 | 11:26 | 16:20 | Landed 16:01 | ||||||||||||||||||||||||
2018-04-21 | Kathmandu KTM | Doha DOH | QR649 | 5:20 | 04:10 | 04:41 | 09:30 | Landed 10:02 | ||||||||||||||||||||||||
2018-04-20 | Doha DOH | Kathmandu KTM | QR648 | 3:47 | 22:35 | 22:47 | 03:10 | Landed 02:34 | ||||||||||||||||||||||||
2018-04-20 | Kilimanjaro JRO | Doha DOH | QR1354 | - | 14:35 | - | 20:55 | Landed 20:35 | ||||||||||||||||||||||||
2018-04-20 | Doha DOH | Kilimanjaro JRO | QR1353 | 5:53 | 05:30 | 05:34 | 11:45 | Landed 11:28 | ||||||||||||||||||||||||
2018-04-19 | Athens ATH | Doha DOH | QR212 | 4:20 | 17:20 | 17:27 | 21:55 | Landed 21:48 | ||||||||||||||||||||||||
2018-04-19 | Doha DOH | Athens ATH | QR211 | 4:40 | 11:15 | 11:15 | 16:20 | Landed 15:56 | ||||||||||||||||||||||||
2018-04-19 | Kathmandu KTM | Doha DOH | QR649 | 5:38 | 04:10 | 04:12 | 09:30 | Landed 09:50 | ||||||||||||||||||||||||
2018-04-18 | Doha DOH | Kathmandu KTM | QR648 | 4:14 | 22:35 | 22:47 | 03:10 | Landed 03:01 | ||||||||||||||||||||||||
2018-04-18 | Kathmandu KTM | Doha DOH | QR651 | 5:34 | 15:25 | 15:36 | 20:45 | Landed 21:10 |
More than 7 days of A7-AHI history is available with an upgrade to a Silver (90 days), Gold (365 days), or Business (730 days) subscription. |