Flight history for aircraft - A6-ETI
FLIGHTS HISTORY | DATE | FROM | TO | FLIGHT | FLIGHT TIME | STD | ATD | STA | STATUS | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-04-25 | Abu Dhabi AUH | Chicago ORD | EY151 | - | 23:20 | - | 13:55 | Scheduled | ||||||||||||||||||||||||
2018-04-25 | Bangkok BKK | Abu Dhabi AUH | EY405 | 6:13 | 11:25 | 11:45 | 18:00 | Landed 17:58 | ||||||||||||||||||||||||
2018-04-24 | Abu Dhabi AUH | Bangkok BKK | EY402 | 5:25 | 17:35 | 17:56 | 00:10 | Landed 23:21 | ||||||||||||||||||||||||
2018-04-24 | Manchester MAN | Abu Dhabi AUH | EY16 | 6:45 | - | 08:47 | - | Landed 15:32 | ||||||||||||||||||||||||
2018-04-24 | Manchester MAN | Abu Dhabi AUH | EY16 | - | 08:05 | - | 15:15 | Unknown | ||||||||||||||||||||||||
2018-04-23 | Abu Dhabi AUH | Manchester MAN | EY15 | 7:31 | 22:25 | 22:39 | 06:15 | Landed 06:11 | ||||||||||||||||||||||||
2018-04-23 | Bangkok BKK | Abu Dhabi AUH | EY405 | 6:23 | 11:25 | 11:43 | 18:00 | Landed 18:07 | ||||||||||||||||||||||||
2018-04-22 | Manchester MAN | Abu Dhabi AUH | EY16 | 6:49 | 08:05 | 09:00 | 15:15 | Landed 15:50 | ||||||||||||||||||||||||
2018-04-21 | Abu Dhabi AUH | Manchester MAN | EY15 | - | 22:25 | 22:52 | 06:15 | Unknown | ||||||||||||||||||||||||
2018-04-21 | Bangkok BKK | Abu Dhabi AUH | EY405 | 6:4 | 11:25 | 11:49 | 18:00 | Landed 17:53 | ||||||||||||||||||||||||
2018-04-20 | Abu Dhabi AUH | Bangkok BKK | EY406 | 5:34 | 19:30 | 20:16 | 02:10 | Landed 01:51 | ||||||||||||||||||||||||
2018-04-20 | Bangkok BKK | Abu Dhabi AUH | EY405 | 6:8 | 11:25 | 11:43 | 18:00 | Landed 17:51 | ||||||||||||||||||||||||
2018-04-19 | Abu Dhabi AUH | Bangkok BKK | EY406 | 5:40 | 19:30 | 19:44 | 02:10 | Landed 01:25 | ||||||||||||||||||||||||
2018-04-19 | Bangkok BKK | Abu Dhabi AUH | EY405 | 6:12 | 11:25 | 11:32 | 18:00 | Landed 17:44 | ||||||||||||||||||||||||
2018-04-18 | Abu Dhabi AUH | Bangkok BKK | EY406 | 5:46 | 19:30 | 21:01 | 02:10 | Landed 02:47 |
More than 7 days of A6-ETI history is available with an upgrade to a Silver (90 days), Gold (365 days), or Business (730 days) subscription. |