Flight history for aircraft - OE-LBZ
FLIGHTS HISTORY | DATE | FROM | TO | FLIGHT | FLIGHT TIME | STD | ATD | STA | STATUS | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-04-21 | Munich MUC | Vienna VIE | LH2332 | 0:42 | 16:40 | 17:10 | 17:40 | Landed 17:53 | ||||||||||||||||||||||||
2018-04-21 | Vienna VIE | Munich MUC | LH2331 | - | 14:55 | 15:26 | 15:50 | Unknown | ||||||||||||||||||||||||
2018-04-21 | Munich MUC | Vienna VIE | LH2330 | 0:43 | 13:10 | 13:45 | 14:10 | Landed 14:28 | ||||||||||||||||||||||||
2018-04-21 | Brussels BRU | Frankfurt FRA | LH1013 | - | 13:05 | - | 14:05 | Unknown | ||||||||||||||||||||||||
2018-04-21 | Vienna VIE | Munich MUC | LH2329 | 0:48 | 11:15 | 11:42 | 12:10 | Landed 12:30 | ||||||||||||||||||||||||
2018-04-21 | Munich MUC | Vienna VIE | LH2328 | - | 09:30 | 09:47 | 10:30 | Unknown | ||||||||||||||||||||||||
2018-04-21 | Vienna VIE | Munich MUC | LH2327 | - | 07:05 | 07:13 | 08:00 | Unknown | ||||||||||||||||||||||||
2018-04-21 | Munich MUC | Vienna VIE | LH2326 | 0:38 | 05:20 | 05:29 | 06:20 | Landed 06:07 | ||||||||||||||||||||||||
2018-04-20 | Vienna VIE | Munich MUC | LH2333 | 0:44 | 18:25 | 19:28 | 19:20 | Landed 20:12 | ||||||||||||||||||||||||
2018-04-20 | Munich MUC | Vienna VIE | LH2332 | - | 16:40 | 17:48 | 17:40 | Unknown | ||||||||||||||||||||||||
2018-04-20 | Vienna VIE | Munich MUC | LH2331 | - | 14:55 | - | 15:50 | Unknown | ||||||||||||||||||||||||
2018-04-20 | Munich MUC | Vienna VIE | LH2330 | - | 13:10 | - | 14:10 | Unknown | ||||||||||||||||||||||||
2018-04-20 | Vienna VIE | Munich MUC | LH2329 | - | 11:15 | 11:34 | 12:10 | Unknown | ||||||||||||||||||||||||
2018-04-20 | Munich MUC | Vienna VIE | LH2328 | - | 09:30 | 10:00 | 10:30 | Unknown | ||||||||||||||||||||||||
2018-04-20 | Vienna VIE | Munich MUC | LH2327 | 0:46 | 07:05 | 07:19 | 08:00 | Landed 08:06 | ||||||||||||||||||||||||
2018-04-20 | Munich MUC | Vienna VIE | LH2326 | - | 05:20 | 05:43 | 06:20 | Unknown | ||||||||||||||||||||||||
2018-04-19 | Vienna VIE | Munich MUC | LH2333 | - | 18:25 | - | 19:20 | Unknown | ||||||||||||||||||||||||
2018-04-19 | Munich MUC | Vienna VIE | LH2332 | - | 16:40 | 17:17 | 17:40 | Unknown | ||||||||||||||||||||||||
2018-04-19 | Vienna VIE | Munich MUC | LH2331 | - | 14:55 | 15:33 | 15:50 | Unknown | ||||||||||||||||||||||||
2018-04-19 | Munich MUC | Vienna VIE | LH2330 | - | 13:10 | 13:47 | 14:10 | Unknown | ||||||||||||||||||||||||
2018-04-19 | Vienna VIE | Munich MUC | LH2329 | - | 11:15 | - | 12:10 | Unknown | ||||||||||||||||||||||||
2018-04-19 | Munich MUC | Vienna VIE | LH2328 | - | 09:30 | 09:49 | 10:30 | Unknown | ||||||||||||||||||||||||
2018-04-19 | Vienna VIE | Munich MUC | LH2327 | 0:44 | 07:05 | 07:17 | 08:00 | Landed 08:02 | ||||||||||||||||||||||||
2018-04-19 | Munich MUC | Vienna VIE | LH2326 | 0:46 | 05:20 | 05:29 | 06:20 | Landed 06:16 | ||||||||||||||||||||||||
2018-04-18 | Vienna VIE | Munich MUC | LH2333 | - | 18:25 | 18:32 | 19:20 | Unknown | ||||||||||||||||||||||||
2018-04-18 | Munich MUC | Vienna VIE | LH2332 | - | 16:40 | 17:00 | 17:40 | Unknown | ||||||||||||||||||||||||
2018-04-18 | Vienna VIE | Munich MUC | LH2331 | - | 14:55 | 15:09 | 15:50 | Unknown | ||||||||||||||||||||||||
2018-04-18 | Munich MUC | Vienna VIE | LH2330 | - | 13:10 | - | 14:10 | Unknown | ||||||||||||||||||||||||
2018-04-18 | Vienna VIE | Munich MUC | LH2329 | 0:42 | 11:15 | 11:38 | 12:10 | Landed 12:20 | ||||||||||||||||||||||||
2018-04-18 | Munich MUC | Vienna VIE | LH2328 | 0:43 | 09:30 | 09:55 | 10:30 | Landed 10:39 | ||||||||||||||||||||||||
2018-04-18 | Vienna VIE | Munich MUC | LH2327 | 0:44 | 07:05 | 07:26 | 08:00 | Landed 08:10 | ||||||||||||||||||||||||
2018-04-18 | Munich MUC | Vienna VIE | LH2326 | - | 05:20 | 05:37 | 06:20 | Unknown | ||||||||||||||||||||||||
2018-04-17 | Vienna VIE | Munich MUC | LH2333 | 0:44 | 18:25 | 18:33 | 19:20 | Landed 19:18 | ||||||||||||||||||||||||
2018-04-17 | Munich MUC | Vienna VIE | LH2332 | 0:57 | 16:40 | 17:03 | 17:40 | Landed 18:00 | ||||||||||||||||||||||||
2018-04-17 | Vienna VIE | Munich MUC | LH2331 | - | 14:55 | 15:21 | 15:50 | Unknown | ||||||||||||||||||||||||
2018-04-17 | Munich MUC | Vienna VIE | LH2330 | 0:49 | 13:10 | 13:32 | 14:10 | Landed 14:22 | ||||||||||||||||||||||||
2018-04-17 | Brussels BRU | Frankfurt FRA | LH1013 | - | 13:05 | 13:15 | 14:05 | Unknown | ||||||||||||||||||||||||
2018-04-17 | Vienna VIE | Munich MUC | LH2329 | 0:47 | 11:15 | 11:27 | 12:10 | Landed 12:14 | ||||||||||||||||||||||||
2018-04-17 | Munich MUC | Vienna VIE | LH2328 | 0:47 | 09:30 | 09:46 | 10:30 | Landed 10:33 | ||||||||||||||||||||||||
2018-04-17 | Vienna VIE | Munich MUC | LH2327 | 0:47 | 07:05 | 07:29 | 08:00 | Landed 08:16 | ||||||||||||||||||||||||
2018-04-17 | Munich MUC | Vienna VIE | LH2326 | 0:48 | 05:20 | 05:39 | 06:20 | Landed 06:27 | ||||||||||||||||||||||||
2018-04-16 | Vienna VIE | Munich MUC | LH2331 | - | 14:55 | 16:20 | 15:50 | Unknown | ||||||||||||||||||||||||
2018-04-16 | Munich MUC | Vienna VIE | LH2330 | - | 13:10 | 14:11 | 14:10 | Unknown | ||||||||||||||||||||||||
2018-04-16 | Vienna VIE | Munich MUC | LH2329 | 0:42 | 11:15 | 11:38 | 12:10 | Landed 12:20 | ||||||||||||||||||||||||
2018-04-16 | Munich MUC | Vienna VIE | LH2328 | - | 09:30 | 09:58 | 10:30 | Unknown | ||||||||||||||||||||||||
2018-04-16 | Vienna VIE | Munich MUC | LH2327 | 0:44 | 07:05 | 07:36 | 08:00 | Landed 08:21 | ||||||||||||||||||||||||
2018-04-16 | Munich MUC | Vienna VIE | LH2326 | 0:47 | 05:20 | 05:47 | 06:20 | Landed 06:35 | ||||||||||||||||||||||||
2018-04-15 | Vienna VIE | Munich MUC | LH2333 | 0:42 | 18:25 | 18:59 | 19:20 | Landed 19:41 | ||||||||||||||||||||||||
2018-04-15 | Munich MUC | Vienna VIE | LH2332 | 0:38 | 16:40 | 17:20 | 17:40 | Landed 17:59 | ||||||||||||||||||||||||
2018-04-15 | Munich MUC | Vienna VIE | LH2330 | - | 13:10 | - | 14:10 | Unknown | ||||||||||||||||||||||||
2018-04-15 | Vienna VIE | Munich MUC | LH2329 | - | 11:15 | 11:34 | 12:10 | Unknown | ||||||||||||||||||||||||
2018-04-15 | Munich MUC | Vienna VIE | LH2328 | 0:42 | 09:30 | 09:48 | 10:30 | Landed 10:30 | ||||||||||||||||||||||||
2018-04-15 | Vienna VIE | Munich MUC | LH2327 | 0:40 | 07:05 | 07:21 | 08:00 | Landed 08:01 |
More than 7 days of OE-LBZ history is available with an upgrade to a Silver (90 days), Gold (365 days), or Business (730 days) subscription. |