This week we turn our attention to tracking special sports liveries. Airlines often add special liveries to celebrate teams or events they sponsor. These liveries can be some of the most intricate liveries around the world and many certainly stand out. Some airlines have a few different liveries for teams in different sports and others have multiple aircraft in the same special livery.
How to Track Special Sports Liveries
In the table below, you can search sports liveries based on Airline, Registration, Aircraft Type, or name of the livery.
Airline | Registration | ICAO Type Code | Extended Type | Livery |
---|---|---|---|---|
Aer Lingus | EI-DEI | A320 | Airbus A320-214 | Irish Rugby Team Livery |
Aer Lingus | EI-DEO | A320 | Airbus A320-214 | Irish Rugby Team Livery |
Aeroflot | VP-BTL | A321 | Airbus A321-211 | Manchester United Livery |
Aeroflot | VP-BWD | A320 | Airbus A320-214 | PFC CSKA Livery |
Air Berlin | D-ABFK | A320 | Airbus A320-214 | Fan Force One Livery |
Air New Zealand | ZK-NZE | B789 | Boeing 787-9 | NZ Rugby Union Livery (All Blacks) |
Air New Zealand | ZK-OKQ | B77W | Boeing 777-319(ER) | NZ Rugby Union Livery (All Blacks) |
Air New Zealand | ZK-OAB | A320 | Airbus A320-232 | NZ Rugby Union Livery (All Blacks) [Currently having new livery applied] |
AirAsia | 9M-AFE | A320 | Airbus A320-214 | ASEAN Basketball League Livery |
AirAsia | 9M-AFI | A320 | Airbus A320-216 | Malaysian National Football Livery |
AirAsia | 9M-AFV | A320 | Airbus A320-216 | Queens Park Rangers Livery |
AirAsia Zest | RP-C8988 | A320 | Airbus A320-232 | Many Pacquiao Livery |
Alaska Airlines | N403QX | DH8D | Bombardier Dash 8 Q400 | Bobcats Livery |
Alaska Airlines | N402QX | DH8D | Bombardier Dash 8 Q400 | Grizzlies Livery |
Alaska Airlines | N400QX | DH8D | Bombardier Dash 8 Q400 | Idaho Vandals Livery |
Alaska Airlines | N401QX | DH8D | Bombardier Dash 8 Q400 | WSU Cougars Livery |
Azul Linhas Aéreas Brasileiras | PR-AYU | E190 | Embraer 190-200IGW | Ayrton Senna Livery |
British Airways | G-CIVA | B744 | Boeing 747-436 | Golden Nose Olympics 2016 Livery |
Brussels Airlines | OO-SNC | A320 | Airbus A320-214 | Belgian Red Devils Livery |
Brussels Airlines | OO-SND | A320 | Airbus A320-214 | Belgian Red Devils Livery |
CityJet | EI-RJX | RJ85 | Avro RJ85 | Leinster Rugby Livery |
Copa Airlines | HP-1533CMP | B738 | Boeing 737-8V3 | Major League Baseball Livery |
Copa Airlines | HP-1831CMP | B738 | Boeing 737-8V3 | Sao Paulo FC Livery |
Copa Airlines | HP-1534CMP | B738 | Boeing 737-8V3 | Fepafut—Panamanian National Football Tram |
EAT Leipzig | D-AEAC | A306 | Airbus A300B4-622R(F) | Rugby World Cup 2015 Livery |
Emirates | A6-EEB | A388 | Airbus A380-861 | 2015 Cricket World Cup Livery |
Emirates | A6-EER | A388 | Airbus A380-861 | The Emirates FA Cup Livery |
Emirates | A6-EES | A388 | Airbus A380-861 | Arsenal Football Club Livery |
Emirates | A6-EET | A388 | Airbus A380-861 | AC Milan Football Club Livery |
Emirates | A6-EOA | A388 | Airbus A380-861 | Real Madrid Football Club Livery |
Emirates | A6-EON | A388 | Airbus A380-861 | Los Angeles Dodgers Livery |
Emirates | A6-EPA | B77W | Boeing 777-31H(ER) | Sport Lisboa Benfica Livery |
Emirates | A6-EPL | B77W | Boeing 777-31H(ER) | Hamburger SV Livery |
Emirates | A6-EUA | A388 | Airbus A380-861 | Arsenal Football Club Livery |
Emirates | A6-EWJ | B77L | Boeing 777-21H(LR) | Arsenal Football Club Livery |
Etihad Airways | A6-EHJ | A346 | Airbus A340-642 | Abu Dhabi Grand Prix Livery |
Etihad Airways | A6-EYE | A332 | Airbus A330-243 | Manchester City FC Livery |
Eurowings | D-AIZR | A320 | Airbus A320-214 | Borussia Dortmund Livery |
Gulf Air | A9C-AD | A320 | Airbus A320-214 | Bahrain Grand Prix 2015 Livery |
Gulf Air | A9C-KB | A332 | Airbus A330-243 | Bahrain Grand Prix Livery |
JB Aviation | SP-MBW | PC12 | Pilatus PC12/47E | Sauber F1 Team Livery |
JetBlue Airways | N605JB | A320 | Airbus A320-232 | Boston Red Sox Livery |
JetBlue Airways | N746JB | A320 | Airbus A320-232 | NY Jets Livery |
KLM | PH-BVA | B77W | Boeing 777-306ER | ‘Orange Pride’ Livery |
Lufthansa | D-ABEK | B733 | Boeing 737-330 | Fanhansa EURO 2016 Livery |
Lufthansa | D-ABYI | B748 | Boeing 747-830 | Fanhansa ''Siegerflieger'' Livery |
Lufthansa | D-ABYK | B748 | Boeing 747-830 | Fanhansa ''Siegerflieger'' Olympia Mannschaft Livery |
Lufthansa | D-AIHK | A346 | Airbus A340-642 | FC Bayern Munich Livery |
Malmo Aviation | SE-LSE | SB20 | Saab 2000 | SWE ski team Livery |
Malmo Aviation | SE-DSU | RJ1H | Avro RJ100 | Swedish football Livery |
NextJet | SE-LEP | SF34 | Saab 340 | Livery Ski Force One |
Qantas | VH-OEJ | B744 | Boeing 747-438ER | Spirit of the Australian Team Olympic Livery |
Qantas | VH-OQH | A388 | Airbus A380-842 | Go Wallabies Livery |
Qatar Airways | A7-BAE | B77W | Boeing 777-3DZ(ER) | FC Barcelona Livery |
Rossiya | VQ-BAS | A319 | Airbus A319-112 | FC Zenit Saint Petersburg Livery |
South African Airways | ZS-SXD | A343 | Airbus A340-313X | Siyanqoba—Team South Africa 2012 Livery |
Thai AirAsia | HS-ABC | A320 | Airbus A320-216 | Thailand Women's Volleyball Livery |
Turkish Airlines | TC-JSJ | A321 | Airbus A321-231 | Borussia Dortmund Livery |
Turkish Airlines | TC-JYP | B739 | Boeing 737-9F2ER | Turkish National Football Team Livery |
Our list here is a work in progress and will be updated as airlines add sports liveries to their fleets. If you know of a sports livery we missed, please let us know on twitter or Facebook and we’ll add it to the list.
