The Bermuda Civil Aviation Authority has provisionally suspended the certificates of airworthiness of all aircraft operated by Russian airlines on the Bermudan registry. The suspension affects roughly 700 aircraft, including nearly 600 operated for Russia’s largest passenger airlines. Irish authorities have also suspended the certificates of airworthiness for Russian operated aircraft on the Irish registry.
Why are Russian jets on the Bermudan registry?
A majority of aircraft operated by Russian commercial airlines are leased, not owned by the airlines. Often as part of that lease, the aircraft are placed on the Bermudan registry as part of the International Civil Aviation Organization’s Article 83bis delegation agreements. An 83bis agreement between Russia and Bermuda means that Bermudan authorities assume responsibility for ensuring operations, maintenance, and continuing airworthiness.
Jets formerly on the Bermudan registry carried a VP- or VQ- registration.
Russian law makes aircraft recovery less likely
On 14 March, Russia passed a law allowing foreign-registered aircraft owned by non-Russian lessors to be placed on the Russian registry. The new law increases the likelihood that few aircraft owned by foreign lessors will be recovered.
Re-registering jets on the Russian registry
Aircraft kept by Russian airlines in the face of lease cancellation and the suspension of their certificates of airworthiness are being re-registered on the Russian civil aircraft registry. The new registrations begin with RA-. Some aircraft have been stored outside of Russia by airlines or lessors. Those locations are noted in the new registrations column.
The table below may be sorted by each column heading or use the search function to find specific aircraft.
Foreign Registration | Type | MSN | Airline | New Registration | Owner/Lessor |
---|---|---|---|---|---|
VP-BAC | Airbus A320-214 | 7215 | Aeroflot | RA-73174 | CMB Financial Leasing |
VP-BAD | Airbus A320-214 | 7240 | Aeroflot | RA-73180 | CMB Financial Leasing |
VP-BAE | Airbus A321-211 | 7193 | Aeroflot | RA-73718 | CMB Financial Leasing |
VP-BAF | Airbus A321-211 | 7202 | Aeroflot | RA-73719 | CMB Financial Leasing |
VP-BAV | Airbus A321-211 | 7037 | Aeroflot | ICBC Financial Leasing | |
VP-BAY | Airbus A321-211 | 7255 | Aeroflot | RA-73720 | CMB Financial Leasing |
VP-BAZ | Airbus A321-211 | 7300 | Aeroflot | RA-73721 | CMB Financial Leasing |
VP-BCA | Airbus A320-214 | 7275 | Aeroflot | RA-73764 | Bocomm Leasing |
VP-BCB | Airbus A320-214 | 7279 | Aeroflot | RA-73170 | CMB Financial Leasing |
VP-BCD | Boeing 737-8LJ | 41215 | Aeroflot | RA-73093 | VTB Leasing |
VP-BCE | Airbus A320-214 | 7295 | Aeroflot | RA-73765 | Bocomm Leasing |
VP-BCF | Boeing 737-8LJ | 41216 | Aeroflot | RA-73094 | VTB Leasing |
VP-BCG | Boeing 737-8LJ | 41217 | Aeroflot | RA-73095 | VTB Leasing |
VP-BDD | Airbus A330-343 | 1356 | Aeroflot | RA-73788 | Aeroflot |
VP-BDE | Airbus A330-343 | 1371 | Aeroflot | RA-73789 | Aeroflot |
VP-BEA | Airbus A321-211 | 6678 | Aeroflot | ICBC Financial Leasing | |
VP-BEE | Airbus A321-211 | 6726 | Aeroflot | RA-73710 | ICBC Financial Leasing |
VP-BEG | Airbus A321-211 | 6756 | Aeroflot | RA-73711 | ICBC Financial Leasing |
VP-BEO | Airbus A320-214 | 7038 | Aeroflot | RA-73171 | CMB Financial Leasing |
VP-BES | Airbus A321-211 | 6817 | Aeroflot | RA-73712 | ICBC Financial Leasing |
VP-BET | Airbus A320-214 | 7071 | Aeroflot | RA-73181 | CMB Financial Leasing |
VP-BEW | Airbus A321-211 | 7072 | Aeroflot | RA-73715 | CMB Financial Leasing |
VP-BFA | Airbus A320-214 | 7561 | Aeroflot | RA-73766 | AviaAM Financial Leasing China |
VP-BFC | Boeing 777-300(ER) | 65312 | Aeroflot | RA-73141 | GTLK – State Transport Leasing |
VP-BFE | Airbus A320-214 | 7593 | Aeroflot | RA-73767 | AviaAM Financial Leasing China |
VP-BFF | Airbus A321-211 | 7645 | Aeroflot | RA-73722 | Goshawk |
VP-BFG | Airbus A320-214 | 7646 | Aeroflot | RA-73768 | AviaAM Financial Leasing China |
VP-BFH | Airbus A320-214 | 7653 | Aeroflot | RA-73769 | AviaAM Financial Leasing China |
VP-BFK | Airbus A321-211 | 7667 | Aeroflot | RA-73723 | Goshawk |
VP-BFQ | Airbus A321-211 | 7678 | Aeroflot | RA-73724 | Goshawk |
VP-BFX | Airbus A321-211 | 7749 | Aeroflot | RA-73725 | AviaAM Financial Leasing China |
VP-BGB | Boeing 777-3M0(ER) | 41679 | Aeroflot | RA-73140 | Aeroflot |
VP-BGC | Boeing 777-3M0(ER) | 41680 | Aeroflot | RA-73139 | Aeroflot |
VP-BGD | Boeing 777-3M0(ER) | 41681 | Aeroflot | RA-73138 | Aeroflot |
VP-BGF | Boeing 777-3M0(ER) | 41686 | Aeroflot | RA-73137 | Aeroflot |
VP-BGG | Boeing 737-8LJ | 41222 | Aeroflot | RA-73096 | VTB Leasing |
VP-BGI | Boeing 737-8LJ | 41223 | Aeroflot | RA-73097 | VTB Leasing |
VP-BGN | Boeing 737-8LJ | 41225 | Aeroflot | RA-73098 | VTB Leasing |
VP-BHA | Boeing 777-3M0(ER) | 65307 | Aeroflot | RA-73150 | AviaAM Financial Leasing China |
VP-BID | Airbus A320-214 | 5421 | Aeroflot | RA-73745 | SMBC Aviation Capital |
VP-BIF | Airbus A320-214 | 8067 | Aeroflot | RA-73777 | AviaAM Financial Leasing China |
VP-BII | Airbus A320-214 | 8133 | Aeroflot | RA-73779 | AviaAM Financial Leasing China |
VP-BIJ | Airbus A320-214 | 8201 | Aeroflot | RA-73781 | AviaAM Financial Leasing China |
VP-BIL | Airbus A320-214 | 8234 | Aeroflot | RA-73148 | GTLK – State Transport Leasing |
VP-BIP | Airbus A320-214 | 8276 | Aeroflot | RA-73173 | GTLK – State Transport Leasing |
VP-BIW | Airbus A320-214 | 8188 | Aeroflot | RA-73780 | AviaAM Financial Leasing China |
VP-BIX | Airbus A320-214 | 8319 | Aeroflot | RA-73168 | GTLK – State Transport Leasing |
VP-BIY | Airbus A320-214 | 8073 | Aeroflot | RA-73778 | AviaAM Financial Leasing China |
VP-BJA | Airbus A320-214 | 5536 | Aeroflot | RA-73746 | DAE Capital |
VP-BJW | Airbus A320-214 | 6954 | Aeroflot | RA-73179 | CMB Financial Leasing |
VP-BJX | Airbus A321-211 | 6945 | Aeroflot | RA-73713 | Stratos |
VP-BJY | Airbus A320-214 | 6963 | Aeroflot | RA-73175 | CMB Financial Leasing |
VP-BKA | Boeing 737-8LJ | 41239 | Aeroflot | RA-73099 | VTB Leasing |
VP-BKE | Boeing 737-8LJ | 41240 | Aeroflot | RA-73129 | VTB Leasing |
VP-BKF | Boeing 737-8MC | 44440 | Aeroflot | RA-73100 | SB Leasing Ireland |
VP-BKI | Airbus A321-211 | 7137 | Aeroflot | RA-73717 | CMB Financial Leasing |
VP-BKJ | Airbus A321-211 | 8147 | Aeroflot | RA-73178 | SB Leasing Ireland |
VP-BKK | Boeing 737-8LJ | 41243 | Aeroflot | RA-73102 | Aeroflot |
VP-BKN | Boeing 737-8MC | 44441 | Aeroflot | RA-73101 | SB Leasing Ireland |
VP-BKP | Airbus A320-214 | 7806 | Aeroflot | RA-73770 | AviaAM Financial Leasing China |
VP-BKQ | Airbus A321-211 | 7801 | Aeroflot | RA-73727 | AviaAM Financial Leasing China |
VP-BKR | Airbus A321-211 | 7782 | Aeroflot | RA-73726 | AviaAM Financial Leasing China |
VP-BKZ | Airbus A321-211 | 8205 | Aeroflot | RA-73161 | SB Leasing Ireland |
VP-BLH | Airbus A320-214 | 5565 | Aeroflot | RA-73747 | DAE Capital |
VP-BLL | Airbus A320-214 | 5572 | Aeroflot | RA-73748 | SMBC Aviation Capital |
VP-BLN | Airbus A320-214 | 7843 | Aeroflot | RA-73772 | SkyCo Leasing |
VP-BLO | Airbus A320-214 | 7863 | Aeroflot | RA-73774 | SkyCo Leasing |
VP-BLP | Airbus A320-214 | 5578 | Aeroflot | RA-73749 | DAE Capital |
VP-BLR | Airbus A320-214 | 5585 | Aeroflot | RA-73752 | DAE Capital |
VP-BMB | Boeing 737-8LJ | 41231 | Aeroflot | RA-73103 | Aeroflot |
VP-BMD | Boeing 737-8MC | 44443 | Aeroflot | RA-73104 | SB Leasing Ireland |
VP-BMI | Boeing 737-8MC | 44433 | Aeroflot | RA-73105 | SB Leasing Ireland |
VP-BML | Boeing 737-8MC | 44434 | Aeroflot | RA-73106 | SB Leasing Ireland |
VP-BMM | Boeing 737-8MC | 44439 | Aeroflot | RA-73107 | SB Leasing Ireland |
VP-BMO | Boeing 737-8LJ | 41233 | Aeroflot | RA-73108 | VTB Leasing |
VP-BNC | Boeing 737-8LJ | 41234 | Aeroflot | RA-73109 | VTB Leasing |
VP-BNL | Airbus A320-214 | 5580 | Aeroflot | RA-73750 | SMBC Aviation Capital |
VP-BNP | Boeing 737-8MC | 44438 | Aeroflot | RA-73110 | SB Leasing Ireland |
VP-BNQ | Boeing 737-8MC | 44432 | Aeroflot | RA-73111 | SB Leasing Ireland |
VP-BNT | Airbus A320-214 | 5614 | Aeroflot | RA-73753 | DAE Capital |
VP-BOC | Airbus A321-211 | 5720 | Aeroflot | RA-73165 | GTLK – State Transport Leasing |
VP-BOE | Airbus A321-211 | 5755 | Aeroflot | RA-73162 | GTLK – State Transport Leasing |
VP-BON | Boeing 737-8LJ | 41200 | Aeroflot | RA-73112 | Aeroflot |
VP-BPF | Boeing 737-8MC | 44436 | Aeroflot | RA-73113 | SB Leasing Ireland |
VP-BPG | Boeing 777-3M0(ER) | 41693 | Aeroflot | RA-73147 | Bocomm Leasing |
VP-BPM | Airbus A320-251N | 10258 | Aeroflot | RA-73733 | SMBC Aviation Capital |
VP-BPP | Airbus A321-251NX | 10193 | Aeroflot | RA-73703 | CDB Aviation |
VP-BPQ | Airbus A320-251N | 10126 | Aeroflot | RA-73730 | CDB Aviation |
VP-BPR | Airbus A320-251N | 10167 | Aeroflot | RA-73731 | CDB Aviation |
VP-BRC | Airbus A321-251NX | 10314 | Aeroflot | RA-73704 | SMBC Aviation Capital |
VP-BRF | Boeing 737-8LJ | 41195 | Aeroflot | RA-73114 | Aeroflot |
VP-BRG | Airbus A320-251N | 10180 | Aeroflot | RA-73732 | SMBC Aviation Capital |
VP-BRH | Boeing 737-8LJ | 41196 | Aeroflot | RA-73115 | Aeroflot |
VP-BRR | Boeing 737-8LJ | 41197 | Aeroflot | RA-73116 | Aeroflot |
VP-BSB | Boeing 737-8MC | 44442 | Aeroflot | RA-73117 | SB Leasing Ireland |
VP-BSF | Airbus A320-251N | 10481 | Aeroflot | RA-73734 | CDB Aviation |
VP-BSN | Airbus A320-251N | 10525 | Aeroflot | RA-73735 | SMBC Aviation Capital |
VP-BTA | Airbus A320-214 | 7836 | Aeroflot | RA-73771 | SkyCo Leasing |
VP-BTC | Airbus A320-214 | 7846 | Aeroflot | RA-73773 | SkyCo Leasing |
VP-BTG | Airbus A321-211 | 5790 | Aeroflot | RA-73163 | GTLK – State Transport Leasing |
VP-BTH | Airbus A321-211 | 7878 | Aeroflot | RA-73728 | SkyCo Leasing |
VP-BTI | Airbus A320-214 | 5873 | Aeroflot | RA-73754 | SMBC Aviation Capital |
VP-BTJ | Airbus A320-214 | 7902 | Aeroflot | RA-73775 | SkyCo Leasing |
VP-BTK | Airbus A321-211 | 7934 | Aeroflot | RA-73729 | SkyCo Leasing |
VP-BTL | Airbus A321-211 | 5881 | Aeroflot | RA-73160 | GTLK – State Transport Leasing |
VP-BTO | Airbus A320-214 | 7932 | Aeroflot | RA-73776 | SkyCo Leasing |
VP-BTR | Airbus A321-211 | 5913 | Aeroflot | RA-73164 | GTLK – State Transport Leasing |
VP-BXA | Airbus A350-941 | 428 | Aeroflot | RA-73154 | Aurum Leasing |
VP-BXC | Airbus A350-941 | 437 | Aeroflot | RA-73152 | SMBC Aviation Capital |
VP-BXD | Airbus A350-941 | 429 | Aeroflot | RA-73153 | SMBC Aviation Capital |
VP-BXP | Airbus A350-941 | 441 | Aeroflot | RA-73151 | SMBC Aviation Capital |
VP-BXS | Airbus A350-941 | 457 | Aeroflot | SB Leasing Ireland | |
VP-BXT | Airbus A321-251NX | 10595 | Aeroflot | RA-73705 | SMBC Aviation Capital |
VP-BYE | Airbus A350-941 | 463 | Aeroflot | SB Leasing Ireland | |
VP-BYF | Airbus A350-941 | 466 | Aeroflot | RA-73156 | SB Leasing Ireland |
VP-BZA | Boeing 737-8LJ | 41198 | Aeroflot | RA-73118 | Aeroflot |
VP-BZB | Boeing 737-8LJ | 41199 | Aeroflot | RA-73119 | Aeroflot |
VQ-BEA | Airbus A321-211 | 4058 | Aeroflot | RA-73706 | Castlelake |
VQ-BED | Airbus A321-211 | 4074 | Aeroflot | RA-73707 | Castlelake |
VQ-BEG | Airbus A321-211 | 4116 | Aeroflot | RA-73708 | Castlelake |
VQ-BEJ | Airbus A320-214 | 4160 | Aeroflot | Stored OSR | Aeroflot |
VQ-BFK | Boeing 777-300(ER) | 65308 | Aeroflot | RA-73158 | |
VQ-BFL | Boeing 777-300(ER) | 65309 | Aeroflot | RA-73146 | |
VQ-BFN | Boeing 777-300(ER) | 65310 | Aeroflot | RA-73143 | Aurum Leasing |
VQ-BFO | Boeing 777-300(ER) | 65311 | Aeroflot | RA-73142 | GTLK – State Transport Leasing |
VQ-BFY | Airbus A350-941 | 383 | Aeroflot | RA-73157 | Aurum Leasing |
VQ-BFZ | Airbus A350-941 | 414 | Aeroflot | RA-73155 | Aurum Leasing |
VQ-BHB | Boeing 737-8LJ | 41218 | Aeroflot | RA-73120 | VTB Leasing |
VQ-BHL | Airbus A320-214 | 4453 | Aeroflot | RA-73737 | Aeroflot |
VQ-BHN | Airbus A320-214 | 4498 | Aeroflot | RA-73739 | Aeroflot |
VQ-BIL | Boeing 777-3M0(ER) | 41692 | Aeroflot | RA-73148 | VEB-Leasing |
VQ-BIU | Airbus A320-214 | 4684 | Aeroflot | RA-73743 | Aeroflot |
VQ-BIV | Airbus A320-214 | 4649 | Aeroflot | Stored OSR | Goshawk |
VQ-BIW | Airbus A320-214 | 4579 | Aeroflot | RA-73740 | Aeroflot |
VQ-BKT | Airbus A320-214 | 4712 | Aeroflot | RA-73176 | GECAS |
VQ-BKU | Airbus A320-214 | 4835 | Aeroflot | RA-73744 | Aeroflot |
VQ-BMV | Airbus A330-343 | 1284 | Aeroflot | RA-73701 | AerCap |
VQ-BMX | Airbus A330-343 | 1299 | Aeroflot | RA-73159 | GECAS |
VQ-BMY | Airbus A330-343 | 1301 | Aeroflot | RA-73702 | GECAS |
VQ-BNS | Airbus A330-343 | 1264 | Aeroflot | RA-73700 | Goshawk |
VQ-BPI | Airbus A330-343 | 1323 | Aeroflot | RA-73785 | Aeroflot |
VQ-BPJ | Airbus A330-343 | 1328 | Aeroflot | RA-73786 | Aeroflot |
VQ-BPK | Airbus A330-343 | 1345 | Aeroflot | RA-73787 | Aeroflot |
VQ-BPU | Airbus A320-214 | 5921 | Aeroflot | RA-73755 | ICBC Financial Leasing |
VQ-BPV | Airbus A320-214 | 5970 | Aeroflot | RA-73756 | ICBC Financial Leasing |
VQ-BPW | Airbus A320-214 | 5982 | Aeroflot | RA-73758 | ICBC Financial Leasing |
VQ-BQB | Boeing 777-3M0(ER) | 41687 | Aeroflot | RA-73136 | Aeroflot |
VQ-BQC | Boeing 777-3M0(ER) | 41688 | Aeroflot | RA-73130 | Aeroflot |
VQ-BQD | Boeing 777-3M0(ER) | 41682 | Aeroflot | RA-73131 | Aeroflot |
VQ-BQE | Boeing 777-3M0(ER) | 41683 | Aeroflot | RA-73132 | Aeroflot |
VQ-BQF | Boeing 777-3M0(ER) | 41684 | Aeroflot | RA-73133 | Aeroflot |
VQ-BQG | Boeing 777-3M0(ER) | 41689 | Aeroflot | RA-73134 | Aeroflot |
VQ-BQM | Boeing 777-3M0(ER) | 41694 | Aeroflot | RA-73149 | Bocomm Leasing |
VQ-BQX | Airbus A330-343 | 1232 | Aeroflot | RA-73782 | Aeroflot |
VQ-BQY | Airbus A330-343 | 1247 | Aeroflot | RA-73783 | Aeroflot |
VQ-BQZ | Airbus A330-343 | 1270 | Aeroflot | RA-73784 | Aeroflot |
VQ-BRW | Airbus A320-214 | 5974 | Aeroflot | RA-73757 | ICBC Financial Leasing |
VQ-BSI | Airbus A320-214 | 6043 | Aeroflot | RA-73759 | ICBC Financial Leasing |
VQ-BSJ | Airbus A320-214 | 6044 | Aeroflot | RA-73760 | SMBC Aviation Capital |
VQ-BSL | Airbus A320-214 | 6060 | Aeroflot | RA-73761 | DAE Capital |
VQ-BST | Airbus A320-214 | 6071 | Aeroflot | RA-73762 | ICBC Financial Leasing |
VQ-BSU | Airbus A320-214 | 6090 | Aeroflot | RA-73763 | SMBC Aviation Capital |
VQ-BTT | Airbus A321-211 | 8363 | Aeroflot | RA-73166 | Aeroflot |
VQ-BTU | Airbus A321-211 | 8378 | Aeroflot | RA-73177 | Aeroflot |
VQ-BTW | Airbus A320-214 | 8418 | Aeroflot | RA-73167 | GTLK – State Transport Leasing |
VQ-BTX | Airbus A320-214 | 8452 | Aeroflot | RA-73169 | GTLK – State Transport Leasing |
VQ-BUA | Boeing 777-3M0(ER) | 41685 | Aeroflot | RA-73135 | GTLK – State Transport Leasing |
VQ-BUB | Boeing 777-3M0(ER) | 41690 | Aeroflot | RA-73144 | GTLK – State Transport Leasing |
VQ-BUC | Boeing 777-3M0(ER) | 41691 | Aeroflot | RA-73145 | GTLK – State Transport Leasing |
VQ-BVO | Boeing 737-8LJ | 41203 | Aeroflot | RA-73121 | Aeroflot |
VQ-BVP | Boeing 737-8LJ | 41204 | Aeroflot | RA-73122 | Aeroflot |
VQ-BWA | Boeing 737-8LJ | 41207 | Aeroflot | RA-73123 | Aeroflot |
VQ-BWB | Boeing 737-8LJ | 41209 | Aeroflot | RA-73124 | VTB Leasing |
VQ-BWC | Boeing 737-8LJ | 41210 | Aeroflot | RA-73125 | VTB Leasing |
VQ-BWD | Boeing 737-8LJ | 41211 | Aeroflot | RA-73128 | VTB Leasing |
VQ-BWE | Boeing 737-8LJ | 41213 | Aeroflot | RA-73127 | VTB Leasing |
VQ-BWF | Boeing 737-8LJ | 41214 | Aeroflot | RA-73126 | VTB Leasing |
EI-ECL | Boeing 737-86N | 32655 | Alrosa | Merx Aviation Finance | |
EI-ECM | Boeing 737-86N | 32658 | Alrosa | GECAS | |
EI-FCH | Boeing 737-83N | 32576 | Alrosa | RA-73264 | GECAS |
EI-GCV | Boeing 737-7CT | 37088 | Alrosa | RA-73267 | Castlelake |
EI-GFR | Boeing 737-7CT | 37421 | Alrosa | RA-73268 | Castlelake |
EI-GIH | Boeing 737-86N | 32659 | Alrosa | RA-73264 | Merx Aviation Finance |
VP-BIR | Boeing 737-8Q8 | 28215 | Azur Air | Carlyle Aviation Partners | |
VP-BIS | Boeing 757-2QB | 30045 | Azur Air | AerCap | |
VP-BLV | Boeing 757-28A | 30043 | Azur Air | Azex | |
VP-BPB | Boeing 757-231 | 28484 | Azur Air | FTAI Aviation | |
VP-BRA | Boeing 767-33A(ER) | 27477 | Azur Air | FTAI Aviation | |
VP-BUV | Boeing 767-3Q8(ER) | 24745 | Azur Air | Azex | |
VP-BUX | Boeing 767-3Y0(ER) | 24947 | Azur Air | Azex | |
VP-BUY | Boeing 767-3Y0(ER) | 25411 | Azur Air | Azex | |
VP-BXW | Boeing 767-3Q8(ER) | 27618 | Azur Air | AerCap | |
VP-BYC | Boeing 757-231 | 30338 | Azur Air | FTAI Aviation | |
VP-BYD | Boeing 737-89L | 30160 | Azur Air | FTAI Aviation | |
VQ-BAL | Boeing 737-8Q8 | 28226 | Azur Air | Carlyle Aviation Partners | |
VQ-BEN | Boeing 767-33A(ER) | 28140 | Azur Air | FTAI Aviation | |
VQ-BEO | Boeing 767-33A(ER) | 28141 | Azur Air | FTAI Aviation | |
VQ-BEY | Boeing 757-2Q8 | 29382 | Azur Air | Azex | |
VQ-BEZ | Boeing 757-2Q8 | 29377 | Azur Air | Azex | |
VQ-BKB | Boeing 757-2Q8 | 26268 | Azur Air | Azex | |
VQ-BKF | Boeing 757-2Q8 | 26268 | Azur Air | Azex | |
VQ-BQA | Boeing 757-2Q8 | 30044 | Azur Air | Azex | |
VQ-BTK | Boeing 777-3ZG(ER) | 35302 | Azur Air | Aviator Capital | |
VQ-BUO | Boeing 767-33A(ER) | 27909 | Azur Air | FTAI Aviation | |
VQ-BUP | Boeing 767-33A(ER) | 28043 | Azur Air | FTAI Aviation | |
VQ-BXJ | Boeing 777-367(ER) | 35301 | Azur Air | Aviator Capital | |
VQ-BYO | Boeing 737-9GP(ER) | 35712 | Azur Air | Alterna Aviation | |
VQ-BYX | Boeing 737-9GP(ER) | 35717 | Azur Air | Alterna Aviation | |
VQ-BZA | Boeing 777-31H(ER) | 32728 | Azur Air | Castlelake | |
VQ-BZC | Boeing 777-31H(ER) | 32729 | Azur Air | AerCap | |
VQ-BZF | Boeing 777-367(ER) | 35300 | Azur Air | Vermillion Aviation Holdings | |
VQ-BZY | Boeing 777-31H(ER) | 33501 | Azur Air | Air Lease Corporation | |
EI-FNX | Airbus A330-243 | 283 | iFly Airlines | DAE Capital | |
EI-FSE | Airbus A330-243 | 293 | iFly Airlines | DAE Capital | |
EI-FSF | Airbus A330-243 | 295 | iFly Airlines | DAE Capital | |
EI-GCU | Airbus A330-223 | 946 | iFly Airlines | DAE Capital | |
EI-GCZ | Airbus A330-223 | 739 | iFly Airlines | Carlyle Aviation Partners | |
EI-GOT | Airbus A330-323 | 1021 | iFly Airlines | RA-73685 | ALC Blarney Aircraft |
EI-GPJ | Airbus A330-323 | 965 | iFly Airlines | RA-73686 | ALC Blarney Aircraft |
EI-GVH | Airbus A330-243 | 456 | iFly Airlines | Thunderbolt Aircraft Lease | |
EI-GWF | Airbus A330-323 | 1265 | iFly Airlines | RA73684 | ALC Blarney Aircraft |
VP-BKT | Boeing 737-33R | 28871 | NordStar | RA-73259 | NordStar |
VQ-BAA | Boeing 737-86N | 36813 | NordStar | RA-73253 | CDB Aviation |
VQ-BBX | Boeing 737-8JP | 39444 | NordStar | Park Aerospace Holdings | |
VQ-BDN | Boeing 737-8K5 | 32905 | NordStar | RA-73257 | Carlyle Aviation Partners |
VQ-BDO | Boeing 737-8K5 | 32906 | NordStar | RA-73258 | Carlyle Aviation Partners |
VQ-BKR | Boeing 737-8AS | 33559 | NordStar | RA-73254 | |
VQ-BNG | Boeing 737-86J | 37747 | NordStar | RA-73256 | SMBC Aviation Capital |
VQ-BPM | Boeing 737-8AS | 33812 | NordStar | RA-73255 | P-time Aircraft Leasing Kumiai |
VQ-BQT | Boeing 737-8AS | 33561 | NordStar | RA-73252 | Genesis Aircraft Services |
VQ-BVW | Boeing 737-8AS | 34990 | NordStar | RA-73251 | Avolon |
VP-BDP | Boeing 737-8AS | 40309 | Nordwind Airlines | RA-73311 | SMBC Aviation Capital |
VP-BDQ | Boeing 737-8AS | 40311 | Nordwind Airlines | RA-73312 | SMBC Aviation Capital |
VP-BDU | Boeing 737-8KV | 60175 | Nordwind Airlines | CDB Aviation | |
VP-BDW | Boeing 737-82R | 35700 | Nordwind Airlines | RA-73313 | |
VP-BGH | Airbus A321-232 | 3034 | Nordwind Airlines | RA-73324 | AerCap |
VP-BHN | Airbus A321-231 | 3106 | Nordwind Airlines | ||
VP-BJG | Boeing 777-2Q8(ER) | 32718 | Nordwind Airlines | AerCap | |
VP-BJH | Boeing 777-212(ER) | 28533 | Nordwind Airlines | RA-73341 | Avenue Capital Group |
VP-BJJ | Boeing 777-2Q8(ER) | 32719 | Nordwind Airlines | RA-73347 | AerCap |
VP-BJL | Boeing 777-35E(ER) | 32639 | Nordwind Airlines | RA-73342 | DAE Capital |
VP-BJO | Boeing 777-35E(ER) | 32640 | Nordwind Airlines | RA-73847 | Carlyle Aviation Partners |
VP-BJP | Boeing 777-367(ER) | 35299 | Nordwind Airlines | Stored MZJ | |
VP-BJR | Boeing 777-3B5(ER) | 37136 | Nordwind Airlines | DAE Capital | |
VP-BOW | Boeing 737-8Q8 | 30040 | Nordwind Airlines | RA-73269 | DAE Capital |
VP-BPI | Boeing 737-83N | 28244 | Nordwind Airlines | AerCap | |
VP-BRD | Airbus A321-232 | 3120 | Nordwind Airlines | AerCap | |
VP-BSA | Boeing 737-8ME | 60181 | Nordwind Airlines | CDB Aviation | |
VP-BSC | Boeing 737-8KN | 40233 | Nordwind Airlines | RA-73314 | DAE Capital |
VP-BSE | Boeing 737-8KN | 40236 | Nordwind Airlines | RA-73315 | DAE Capital |
VP-BSK | Boeing 737-82R | 35984 | Nordwind Airlines | RA-73316 | Air Lease Corporation |
VP-BSO | Boeing 737-82R | 40874 | Nordwind Airlines | RA-73317 | Air Lease Corporation |
VP-BSP | Boeing 737-82R | 40872 | Nordwind Airlines | RA-73318 | Air Lease Corporation |
VP-BSQ | Boeing 737-8ME | 60177 | Nordwind Airlines | CDB Aviation | |
VP-BSZ | Boeing 737-8ME | 60180 | Nordwind Airlines | CDB Aviation | |
VP-BUA | Airbus A330-223 | 979 | Nordwind Airlines | RA-73328 | Avenue Capital Group |
VP-BUB | Airbus A330-223 | 1002 | Nordwind Airlines | Avenue Capital Group | |
VP-BUC | Airbus A330-243 | 635 | Nordwind Airlines | RA-73270 | Carlyle Aviation Partners |
VP-BUH | Airbus A330-302 | 1351 | Nordwind Airlines | GECAS | |
VP-BUI | Airbus A330-303 | 1360 | Nordwind Airlines | GECAS | |
VP-BUJ | Airbus A330-302 | 1391 | Nordwind Airlines | GECAS | |
VP-BUM | Airbus A330-302 | 1361 | Nordwind Airlines | CDB Aviation | |
VP-BUP | Airbus A330-302 | 1370 | Nordwind Airlines | CDB Aviation | |
VP-BUT | Airbus A330-223 | 1266 | Nordwind Airlines | Air Lease Corporation | |
VQ-BDC | Boeing 737-8SH | 42059 | Nordwind Airlines | RA-73319 | Air Lease Corporation |
VQ-BJA | Boeing 777-212(ER) | 28520 | Nordwind Airlines | RA-73340 | Avenue Capital Group |
VQ-BJC | Airbus A321-253N | 7694 | Nordwind Airlines | Air Lease Corporation | |
VQ-BJD | Airbus A321-253N | 8085 | Nordwind Airlines | RA-73323 | Air Lease Corporation |
VQ-BOD | Airbus A321-211 | 1233 | Nordwind Airlines | Carlyle Aviation Partners | |
VQ-BOE | Airbus A321-211 | 1219 | Nordwind Airlines | RA-73273 | GECAS |
VQ-BRL | Airbus A321-231 | 3458 | Nordwind Airlines | Stored QLA | |
VQ-BRO | Airbus A321-231 | 3575 | Nordwind Airlines | RA-73271 | |
VQ-BRT | Airbus A321-231 | 7674 | Nordwind Airlines | CALC | |
VQ-BRX | Airbus A321-211 | 6122 | Nordwind Airlines | Air Lease Corporation | |
VQ-BRY | Airbus A321-211 | 6515 | Nordwind Airlines | Stored IST | Blackbird Capital |
VQ-BVY | Boeing 737-8Q8 | 32841 | Nordwind Airlines | RA-73321 | AerCap |
VP-BJF | Boeing 777-21B(ER) | 32703 | Pegas Fly | AerCap | |
VP-BMC | Boeing 767-3Q8(ER) | 30301 | Pegas Fly | AerCap | |
VP-BOY | Boeing 767-3G5(ER) | 29435 | Pegas Fly | AerCap | |
VP-BPY | Boeing 737-83N | 28247 | Pegas Fly | AerCap | |
VP-BZC | Embraer E190AR | 19000461 | Pegas Fly | RA-02739 | Nordic Aviation Capital |
