After the UA328 incident this past weekend (see here for the background and latest updates), attention has turned to Pratt & Whitney’s PW4000 series engines. Boeing quickly recommended inspections on all 777s powered by the PW4000-112, the specific variant on 777s, and the FAA has issued an emergency airworthiness directive (EAD) requiring stepped up inspections.
Variants of this engine are found on a variety of aircraft types (and in fact a smaller PW4000 on a 747 freighter also had a massive failure and shed parts after departure from Maastricht on the same day). Luckily for airlines, the number of PW4000-powered 777s is relatively few. Many of these are older airframes, as it’s been years since Pratt & Whitney engines were an option on new-build 777s (the majority have General Electric GE90s, the sole option on new and highly popular 777-300ERs, while Rolls Royce Trent engines power quite a few -200ERs as well.) And nearly half of the PW4000-powered 777s were already parked or in storage, mostly due to the pandemic.
The 777s in question are limited to just a handful of airlines in the US, Japan and South Korea. Regulators from all three countries have either recommended or ordered the grounding of fleets. So we wanted to take a look at our data to see just which of these 777s had been actively flying until this week, where they were flying just prior, and where they ended up. Boeing’s statement on the incident stated that there are 69 PW4000-powered 777s in service, and 59 in storage. These include both -200 and -300 (non-ER) series planes. Here, drawing on our tracking data, we identified the complete list of aircraft that had been active and have now stopped flying while inspections are carried out.

It should also be noted that some of these planes straddle the line between active and inactive. For instance a number of the Japanese models have been parked since January, and a couple of them since earlier this month. Those aircraft may technically be considered “not stored”, or active in some sense, but they haven’t been flying for at least a few weeks and so the grounding made little difference to them.
The complete list of grounded 777s
If we decide that “active” means an aircraft that has at least flown once during the month of February, we can identify 58 PW-powered 777s that were active as of the grounding orders. This is the complete list.
Airline | Registration | MSN | Model | Engine | Status | Location |
---|---|---|---|---|---|---|
All Nippon Airways (ANA) | JA701A | 27938 | 777-281 | PW4074 | Long-term storage | VCV |
All Nippon Airways (ANA) | JA702A | 27033 | 777-281 | PW4077 | Stored | HND |
All Nippon Airways (ANA) | JA703A | 27034 | 777-281 | PW4077 | Long-term storage | SBD |
All Nippon Airways (ANA) | JA704A | 27035 | 777-281 | PW4077 | Part-out/scrap | TPE |
All Nippon Airways (ANA) | JA705A | 29029 | 777-281 | PW4074 | Long-term storage | MHV |
All Nippon Airways (ANA) | JA707A | 27037 | 777-281(ER) | PW4090 | Stored | TPE |
All Nippon Airways (ANA) | JA708A | 28277 | 777-281(ER) | PW4090 | Active | HND |
All Nippon Airways (ANA) | JA709A | 28278 | 777-281(ER) | PW4090 | Stored | FUK |
All Nippon Airways (ANA) | JA710A | 28279 | 777-281(ER) | PW4090 | Stored | HND |
All Nippon Airways (ANA) | JA713A | 32647 | 777-281 | PW4000 | Active | HND |
All Nippon Airways (ANA) | JA714A | 28276 | 777-281 | PW4084 | Stored | HND |
All Nippon Airways (ANA) | JA715A | 32646 | 777-281(ER) | PW4084 | Active | HND |
All Nippon Airways (ANA) | JA716A | 33414 | 777-281(ER) | PW4084 | Stored | HND |
All Nippon Airways (ANA) | JA717A | 33415 | 777-281(ER) | PW4090 | Active | HND |
All Nippon Airways (ANA) | JA741A | 40900 | 777-281(ER) | PW4090 | Active | HND |
All Nippon Airways (ANA) | JA742A | 40901 | 777-281(ER) | PW4074 | Stored | HND |
All Nippon Airways (ANA) | JA743A | 40902 | 777-281(ER) | PW4074 | Active | HND |
All Nippon Airways (ANA) | JA744A | 40903 | 777-281(ER) | PW4074 | Stored | HND |
All Nippon Airways (ANA) | JA745A | 40904 | 777-281(ER) | PW4074 | Stored | HND |
All Nippon Airways (ANA) | JA751A | 28272 | 777-381 | PW4090 | Active | HND |
All Nippon Airways (ANA) | JA752A | 28274 | 777-381 | PW4090 | Stored | KIX |
All Nippon Airways (ANA) | JA753A | 28273 | 777-381 | PW4090 | Active | HND |
All Nippon Airways (ANA) | JA754A | 27939 | 777-381 | PW4090 | Active | HND |
All Nippon Airways (ANA) | JA755A | 28275 | 777-381 | PW4090 | Active | HND |
Asiana Airlines | HL7700 | 30859 | 777-28E(ER) | PW4090 | Active | ICN |
Asiana Airlines | HL7755 | 30861 | 777-28E(ER) | PW4090 | Active | ICN |
Asiana Airlines | HL7756 | 30860 | 777-28E(ER) | PW4090 | Active | ICN |
Asiana Airlines | HL7775 | 30862 | 777-28E(ER) | PW4090 | Active | ICN |
Asiana Airlines | HL7791 | 35525 | 777-28E(ER) | PW4090 | Stored | ICN |
Asiana Airlines | HL8254 | 40198 | 777-28E(ER) | PW4090 | Active | ICN |
Asiana Airlines | HL8284 | 40199 | 777-28E(ER) | PW4090 | Active | ICN |
Japan Airlines (JAL) | JA007D | 27639 | 777-289 | PW4084 | Active | HND |
Japan Airlines (JAL) | JA008D | 27640 | 777-289 | PW4084 | Stored | HND |
Japan Airlines (JAL) | JA009D | 27641 | 777-289 | PW4084 | Active | ITM |
Japan Airlines (JAL) | JA010D | 27642 | 777-289 | PW4084 | Active | HND |
Japan Airlines (JAL) | JA751J | 27654 | 777-346 | PW4090 | Active | HND |
Japan Airlines (JAL) | JA772J | 27657 | 777-246 | PW4077 | Stored | HND |
Japan Airlines (JAL) | JA773J | 27653 | 777-246 | PW4084 | Active | OKA |
Japan Airlines (JAL) | JA8941 | 28393 | 777-346 | PW4090 | Part-out/scrap | SBD |
Japan Airlines (JAL) | JA8942 | 28394 | 777-346 | PW4090 | Part-out/scrap | SBD |
Japan Airlines (JAL) | JA8943 | 28395 | 777-346 | PW4090 | Part-out/scrap | SBD |
Japan Airlines (JAL) | JA8944 | 28396 | 777-346 | PW4090 | Active | HND |
Japan Airlines (JAL) | JA8945 | 28397 | 777-346 | PW4090 | Stored | HND |
Japan Airlines (JAL) | JA8977 | 27636 | 777-289 | PW4084 | Long-term storage | VCV |
Japan Airlines (JAL) | JA8978 | 27637 | 777-289 | PW4084 | Stored | OKA |
Japan Airlines (JAL) | JA8979 | 27638 | 777-289 | PW4084 | Active | HND |
Japan Airlines (JAL) | JA8981 | 27364 | 777-246 | PW4084 | Part-out/scrap | |
Japan Airlines (JAL) | JA8982 | 27365 | 777-246 | PW4084 | Part-out/scrap | |
Japan Airlines (JAL) | JA8983 | 27366 | 777-246 | PW4084 | Part-out/scrap | |
Japan Airlines (JAL) | JA8984 | 27651 | 777-246 | PW4084 | Re-reg N101AR, Stored | MZJ |
Japan Airlines (JAL) | JA8985 | 27652 | 777-246 | PW4084 | Long-term storage | VCV |
Jin Air | HL7733 | 34206 | 777-2B5(ER) | PW4090 | Active | GMP |
Jin Air | HL7734 | 34207 | 777-2B5(ER) | PW4090 | Active | ICN |
Jin Air | HL7743 | 34208 | 777-2B5(ER) | PW4090 | Active | GMP |
Jin Air | HL7750 | 34209 | 777-2B5(ER) | PW4090 | Active | GMP |
Korean Air | HL7526 | 27947 | 777-2B5(ER) | PW4090 | Active | GMP |
Korean Air | HL7530 | 27945 | 777-2B5(ER) | PW4090 | Stored | PUS |
Korean Air | HL7531 | 27946 | 777-2B5(ER) | PW4090 | Stored | PUS |
Korean Air | HL7532 | 28371 | 777-3B5 | PW4098 | Active | ICN |
Korean Air | HL7533 | 27948 | 777-3B5 | PW4098 | Active | ICN |
Korean Air | HL7534 | 27950 | 777-3B5 | PW4098 | Stored | PUS |
Korean Air | HL7573 | 27952 | 777-3B5 | PW4098 | Active | ICN |
Korean Air | HL7574 | 28444 | 777-2B5(ER) | PW4090 | Stored | ICN |
Korean Air | HL7575 | 28445 | 777-2B5(ER) | PW4090 | Stored | ICN |
Korean Air | HL7598 | 27949 | 777-2B5(ER) | PW4090 | Stored | ICN |
Korean Air | HL7714 | 27951 | 777-2B5(ER) | PW4090 | Stored | ICN |
Korean Air | HL7715 | 28372 | 777-2B5(ER) | PW4090 | Stored | ICN |
Korean Air | HL7751 | 34210 | 777-2B5(ER) | PW4090 | Active | GMP |
Korean Air | HL7752 | 34211 | 777-2B5(ER) | PW4090 | Active | ICN |
Korean Air | HL7764 | 34214 | 777-2B5(ER) | PW4090 | Stored | ICN |
Korean Air | HL7765 | 34212 | 777-2B5(ER) | PW4090 | Active | GMP |
Korean Air | HL7766 | 34213 | 777-2B5(ER) | PW4090 | Stored | ICN |
United Airlines | N204UA | 28713 | 777-222(ER) | PW4090 | Active | XMN |
United Airlines | N206UA | 30212 | 777-222(ER) | PW4090 | Stored | ROW |
United Airlines | N209UA | 30215 | 777-222(ER) | PW4090 | Stored | ROW |
United Airlines | N210UA | 30216 | 777-222 | PW4077 | Active | GUM |
United Airlines | N211UA | 30217 | 777-222 | PW4077 | Active | SFO |
United Airlines | N212UA | 30218 | 777-222 | PW4077 | Active | IAH |
United Airlines | N213UA | 30219 | 777-222 | PW4077 | Active | DEN |
United Airlines | N214UA | 30220 | 777-222 | PW4077 | Active | HNL |
United Airlines | N215UA | 30221 | 777-222 | PW4077 | Active | HNL |
United Airlines | N216UA | 30549 | 777-222(ER) | PW4090 | Stored | ROW |
United Airlines | N217UA | 30550 | 777-222(ER) | PW4090 | Stored | SFO |
United Airlines | N218UA | 30222 | 777-222(ER) | PW4090 | Stored | ROW |
United Airlines | N219UA | 30551 | 777-222(ER) | PW4090 | Stored | ROW |
United Airlines | N220UA | 30223 | 777-222(ER) | PW4090 | Stored | ROW |
United Airlines | N221UA | 30552 | 777-222(ER) | PW4090 | Stored | ROW |
United Airlines | N222UA | 30553 | 777-222(ER) | PW4090 | Active | SFO |
United Airlines | N223UA | 30224 | 777-222(ER) | PW4090 | Active | EWR |
United Airlines | N224UA | 30225 | 777-222(ER) | PW4090 | Stored | ROW |
United Airlines | N225UA | 30554 | 777-222(ER) | PW4090 | Stored | ROW |
United Airlines | N226UA | 30226 | 777-222(ER) | PW4090 | Stored | ROW |
United Airlines | N227UA | 30555 | 777-222(ER) | PW4090 | Stored | ROW |
United Airlines | N228UA | 30556 | 777-222(ER) | PW4090 | Stored | ROW |
United Airlines | N229UA | 30557 | 777-222(ER) | PW4090 | Stored | ROW |
United Airlines | N768UA | 26919 | 777-222 | PW4077 | Stored | ROW |
United Airlines | N769UA | 26921 | 777-222 | PW4077 | Active | SFO |
United Airlines | N771UA | 26932 | 777-222 | PW4077 | Stored | SFO |
United Airlines | N772UA | 26930 | 777-222 | PW4077 | Active, under investigation | DEN |
United Airlines | N773UA | 26929 | 777-222 | PW4077 | Active | SFO |
United Airlines | N774UA | 26936 | 777-222 | PW4077 | Active | SFO |
United Airlines | N775UA | 26947 | 777-222 | PW4077 | Stored | ROW |
United Airlines | N776UA | 26937 | 777-222 | PW4077 | Active | HKG |
United Airlines | N777UA | 26916 | 777-222 | PW4077 | Inactive, maintenance | XMN |
United Airlines | N778UA | 26940 | 777-222 | PW4077 | Active | ORD |
United Airlines | N779UA | 26941 | 777-222 | PW4077 | Stored | ROW |
United Airlines | N780UA | 26944 | 777-222 | PW4077 | Active | HNL |
United Airlines | N781UA | 26945 | 777-222 | PW4077 | Active | HNL |
United Airlines | N782UA | 26948 | 777-222(ER) | PW4090 | Stored | ROW |
United Airlines | N783UA | 26950 | 777-222(ER) | PW4090 | Stored | ROW |
United Airlines | N784UA | 26951 | 777-222(ER) | PW4090 | Inactive, maintenance | XMN |
United Airlines | N785UA | 26954 | 777-222(ER) | PW4090 | Inactive, maintenance | XMN |
United Airlines | N786UA | 26938 | 777-222(ER) | PW4090 | Active | SFO |
United Airlines | N787UA | 26939 | 777-222(ER) | PW4090 | Stored | ROW |
United Airlines | N788UA | 26942 | 777-222(ER) | PW4090 | Stored | ROW |
United Airlines | N791UA | 26933 | 777-222(ER) | PW4090 | Active, needs paint | VCV |
United Airlines | N792UA | 26934 | 777-222(ER) | PW4090 | Active | EWR |
United Airlines | N793UA | 26946 | 777-222(ER) | PW4090 | Active | EWR |
United Airlines | N794UA | 26953 | 777-222(ER) | PW4090 | Stored | ROW |
United Airlines | N795UA | 26927 | 777-222(ER) | PW4090 | Active | EWR |
United Airlines | N796UA | 26931 | 777-222(ER) | PW4090 | Active | ORD |
United Airlines | N797UA | 26924 | 777-222(ER) | PW4090 | Stored | ORD |
United Airlines | N798UA | 26928 | 777-222(ER) | PW4090 | Active | OGG |
United Airlines | N799UA | 26926 | 777-222(ER) | PW4090 | Stored | ROW |
United is the most affected
United has 24 active 777s powered by the PW4000, by far the largest fleet of any airline. Theirs also do a wide range of duty, though these days that is mostly on domestic flights within the US, and many to Hawaii. Still we saw a number doing flights to Asia in recent weeks, including some that seem to have been cargo flights. The number of airports where these 777s are now grounded gives a sense of the range. A number flew to San Francisco prior to grounding – 6 aircraft according to our data.
That includes N773UA, the replacement aircraft for passengers on UA328 who still wanted to get to Honolulu. Interestingly, N773UA had a very similar engine failure in 2018 around half an hour before landing at Honolulu. Elsewhere, N210UA seems to now be stuck in Guam (GUM), after the grounding meant its onward flights to Tokyo and then the US were cancelled. Also worth pointing out: N791UA was flown to Victorville (VCV) on February 19, the day before the incident. The reason, we’re told, is for painting – and if we take a look at this photo of the aircraft, we can see it was very much in need. So this plane would have been on the ground for a little while anyway.

28 more PW-powered 777s at United have been parked for some time already – a number of them since right back at the beginning of the pandemic in March. A good deal of these are on the ground in Roswell, NM.
Three airlines in South Korea
Korean Airlines, Asiana Airlines and Jin Air all operate PW-powered 777s. Korean had 6 out of 16 actively flying at the time of the grounding, while Asiana, whose entire 777 fleet is PW-powered, had 7 out of 9 active. Jin Air has just 4 and all of these were actively flying. In fact Jin Air was the last to ground its 777s, as it waited for an official order from the government before stopping flying. At this time all Korean 777s have been flown back to Seoul and are now on the ground at either Gimpo (GMP) or Incheon (ICN).
Korean Air’s HL7752 even did a very short hop from Gimpo to Incheon on February 22.

A bit of trivia: Asiana has the newest 777 of all these airlines (HL8284), and in fact it was the last 777-200ER ever built. Turkmenistan Airlines, Azerbaijan Airlines and the government of Equatorial Guinea all have 777-200s that were built later, but they are the -200LR variety.

The rest are in Japan
Japan Airlines and All Nippon Airways make up the rest of the active PW-powered 777 operators. These have mostly been doing domestic runs around Japan in recent years. Japanese domestic aircraft tend to be very high-cycle planes (meaning they have been pressurised and depressurised many times, a key indicator of aircraft age – see this explainer for more) so a number of these are reaching retirement age, especially after the pandemic advanced retirement calendars across the board. That’s more true at Japan Airlines. Some of ANA’s models are relatively recent – JA745A, the newest, was delivered in 2013.

A surprising number of these had been in Naha, Okinawa (OKA) just prior to returning to Tokyo and getting parked due to the grounding order in Japan. As you may have seen, one of the Japan Airlines fleet (JA8978) had its own significant engine failure just a couple of months ago, in December 2020. That was after takeoff from Naha and the incident bears a concerning resemblance to the two recent UA incidents.
What’s next?
Most likely these planes will return to service after very careful inspections of the engines and especially the fan blades. In the case of United we’re talking about an especially large fleet and even with the pandemic ongoing the airline will no doubt not want to keep 24 additional 777s parked for long.
On the other hand many of these 777s are older and, some, like the Japan Airlines models, were slated for retirement soon anyway. If it turns out that fixes or even inspections are too costly to be worth it, it could well be that some of these aircraft never return to commercial flight.