Airlines in the Gulf have endured airspace closures, direct attacks on airport infrastructure, and a collapse in demand to the region. Through those challenges, flights have continued to operate when and where able. We’ve compiled the Gulf airline recovery index to measure the relative recovery of select Gulf airlines: Air Arabia, Emirates, Etihad, Flydubai, and Qatar Airways.
Airlines whose home bases remain closed, such as Kuwait Airways and Bahrain’s Gulf Air are not currently included. When airspace restrictions are lifted and operations resume, additional airlines will be added.
Gulf airline recovery index — 11 April
Methodology
The GARI takes the pre-war average daily number of flights by each airline and indexes that value to 100. Flights from 28 February are benchmarked against that average. Air Arabia flights include Air Arabia (G9-ABY) and Air Arabia Abu Dhabi (3L-ADY). Flights into long term storage are not included in daily flight totals.
Daily flight data
| Date | Air Arabia | Emirates | Etihad Airways | Flydubai | Qatar Airways |
|---|---|---|---|---|---|
| 23-Feb | 277 | 517 | 319 | 346 | 568 |
| 24-Feb | 296 | 527 | 325 | 354 | 563 |
| 25-Feb | 294 | 521 | 319 | 345 | 579 |
| 26-Feb | 303 | 534 | 333 | 351 | 593 |
| 27-Feb | 305 | 531 | 334 | 343 | 583 |
| 28-Feb | 103 | 224 | 90 | 108 | 216 |
| 1-Mar | 0 | 24 | 4 | 1 | 3 |
| 2-Mar | 0 | 29 | 37 | 20 | 2 |
| 3-Mar | 30 | 70 | 28 | 75 | 5 |
| 4-Mar | 41 | 136 | 22 | 89 | 9 |
| 5-Mar | 76 | 214 | 31 | 173 | 15 |
| 6-Mar | 98 | 261 | 31 | 174 | 18 |
| 7-Mar | 109 | 252 | 43 | 137 | 34 |
| 8-Mar | 127 | 284 | 33 | 196 | 21 |
| 9-Mar | 157 | 326 | 61 | 145 | 42 |
| 10-Mar | 149 | 309 | 56 | 162 | 66 |
| 11-Mar | 172 | 303 | 53 | 142 | 72 |
| 12-Mar | 178 | 324 | 43 | 133 | 46 |
| 13-Mar | 141 | 330 | 66 | 122 | 60 |
| 14-Mar | 188 | 343 | 98 | 127 | 52 |
| 15-Mar | 197 | 369 | 113 | 110 | 54 |
| 16-Mar | 142 | 234 | 107 | 88 | 73 |
| 17-Mar | 154 | 360 | 113 | 141 | 85 |
| 18-Mar | 164 | 383 | 101 | 113 | 131 |
| 19-Mar | 180 | 350 | 128 | 102 | 99 |
| 20-Mar | 152 | 368 | 164 | 107 | 107 |
| 21-Mar | 153 | 354 | 170 | 124 | 115 |
| 22-Mar | 161 | 382 | 164 | 118 | 112 |
| 23-Mar | 157 | 341 | 171 | 120 | 122 |
| 24-Mar | 167 | 341 | 169 | 118 | 133 |
| 25-Mar | 157 | 354 | 154 | 118 | 150 |
| 26-Mar | 138 | 354 | 157 | 126 | 136 |
| 27-Mar | 163 | 380 | 177 | 135 | 128 |
| 28-Mar | 161 | 385 | 143 | 127 | 144 |
| 29-Mar | 128 | 327 | 136 | 132 | 140 |
| 30-Mar | 134 | 378 | 128 | 130 | 172 |
| 31-Mar | 174 | 386 | 175 | 142 | 157 |
| 1-Apr | 164 | 379 | 204 | 139 | 233 |
| 2-Apr | 156 | 395 | 225 | 155 | 238 |
| 3-Apr | 143 | 378 | 213 | 128 | 224 |
| 4-Apr | 148 | 384 | 212 | 151 | 202 |
| 5-Apr | 131 | 366 | 193 | 138 | 153 |
| 6-Apr | 140 | 351 | 214 | 140 | 188 |
| 7-Apr | 139 | 364 | 181 | 149 | 189 |
| 8-Apr | 147 | 390 | 183 | 131 | 257 |
| 9-Apr | 154 | 386 | 195 | 170 | 260 |
| 10-Apr | 156 | 398 | 187 | 141 | 251 |
| 11-Apr | 152 | 389 | 212 | 152 | 261 |




















3 Responses
You are missing Kuwait Airways and Air Asia amongst others
Thanks for publishing this, very helpful. It’d be great if we could have the percentages above the lines 🙂
This is cool but date sorting works more like a number sort thus doesn’t sort latest to top of the table.