Air Japan (NQ/AJX), a low-cost airline founded by the All Nippon Airways Group in 2022, will cease services in 2026. The carrier is based in the Japanese capital, more precisely at Narita International Airport, and currently operates Boeing 787-8 Dreamliner aircraft.

Launch
On March 8th, 2022, ANA Holdings published a press release on its website announcing the launch of Air Japan, a new low-cost airline for medium-haul international routes. The establishment was part of its business model transformation to pursue sustainable growth and the ability to quickly respond to a wide range of customer preferences. At the time of publication, it was scheduled to begin operations in the second half of FY2023.
As planned, on February 9th, 2024, Air Japan performed its inaugural flight aboard the Boeing 787-8 Dreamliner with registration JA803A, the only aircraft in its fleet at that time. It departed from Narita at 18:48 local time covering flight NQ1 to Bangkok, which was its only regular route for the first 15 days.

Later on, Air Japan added another Boeing 787-8 Dreamliner to its fleet (JA801A), also formerly owned by All Nippon Airways. Before entering service with Air Japan, both aircraft were ferried to Xiamen, where they received the new low-cost airline’s livery and high-density seating configuration, being 324 seats in single class.

In addition to the Thai capital, which remains on the current schedule, Air Japan launched flights between Tokyo Narita and Seoul on February 24th, 2024, operated by JA803A. On April 26th, 2024, it inaugurated its latest new route, Tokyo Narita – Singapore, marking its entry into a third Asian market.
The capitals of Singapore and South Korea continue to be served by Air Japan to/from the Japanese capital, having 26 weekly flights between its three current routes.
Bangkok
Daily
- NQ 1 Tokyo NRT 17:35 · 22:55 BKK Bangkok
- NQ 2 Bangkok BKK 00:10 · 08:15 NRT Tokyo
Seoul
Daily
Singapore
Daily except Tuesday and Wednesday
- NQ 3 Tokyo NRT 17:05 · 23:45 SIN Singapore
- NQ 4 Singapore SIN 00:55 · 08:40 NRT Tokyo
Effective November 25th, flights NQ3 and NQ4 will increase to daily frequency for Winter 2025/2026, and will also introduce new additional services under flight numbers NQ113 and NQ114 as of January 5th, 2026, with plans to operate nine weekly flights.
Just over two and a half years after the launch, on October 30th, 2025, ANA Group announced through a press release that its multi-brand strategy would be restructured, with the goal of maximizing the entire Group’s profitability and competitiveness while flexibly responding to recent changes in the business environment.
To optimize the allocation of the Group’s resources, as it has several Boeing 787 Dreamliners grounded (AOG), ANA Group decided that Air Japan would cease operations at the end of March 2026, planning its last departure from Tokyo Narita on March 28th, 2026, and its last two arrivals on March 29th, 2026.
During Winter 2025/26, Air Japan will operate 30 weekly flights from/to Tokyo among its three routes. Beyond March 29th, 2026, the two Boeing 787-8 Dreamliners (JA801A and JA803A) and human resources will be taken over by All Nippon Airways’ international operations.
Thus, Air Japan, the international low-cost airline launched by ANA, will conclude its regular flights after slightly more than two years, having commenced on February 9th, 2024, and concluding on March 29th, 2026.
All Nippon Airways (NH/ANA) is Japan’s leading airline, founded in December 1952 and commencing operations five years later. Currently, Tokyo Haneda (HND/RJTT), Tokyo Narita (NRT/RJAA), Osaka Itami (ITM/RJOO), and Osaka Kansai (KIX/RJBB) are some of its bases, with the Japanese capital being its main hub.
Tokyo Haneda
| Country | Destination | Flights | Aircraft |
|---|---|---|---|
| Australia | Sydney | 14 weekly | Boeing 787-9 |
| Austria | Vienna | 3 weekly | Boeing 787-9 |
| Canada | Vancouver | 7 weekly | Boeing 787-9 |
| China | Beijing | 7 weekly | Boeing 767-300 |
| Beijing | 7 weekly | Boeing 777-300 | |
| Guangzhou | 7 weekly | Boeing 767-300 | |
| Qingdao | 7 weekly | Boeing 767-300 | |
| Shanghai Hongqiao | 7 weekly | Boeing 787-10 | |
| Shanghai Pudong | 7 weekly | Boeing 767-300 | |
| Shanghai Pudong | 7 weekly | Boeing 787-9 | |
| Shenzhen | 7 weekly | Boeing 787-8 | |
| France | Paris | 7 weekly | Boeing 787-9 |
| Germany | Frankfurt | 14 weekly | Boeing 787-9 |
| Munich | 7 weekly | Boeing 787-9 | |
| Hong Kong | Hong Kong | 7 weekly | Boeing 787-9 |
| India | Delhi | 7 weekly | Boeing 787-9 |
| Indonesia | Jakarta | 14 weekly | Boeing 787-9 |
| Italy | Milan | 3 weekly | Boeing 787-9 |
| Malaysia | Kuala Lumpur | 7 weekly | Boeing 787-8 |
| Philippines | Manila | 7 weekly | Boeing 787-9 |
| Singapore | Singapore | 14 weekly | Boeing 787-9 |
| South Korea | Seoul | 14 weekly | Boeing 767-300 |
| Seoul | 7 weekly | Boeing 787-8 | |
| Sweden | Stockholm | 3 weekly | Boeing 787-8 |
| Taiwan | Taipei | 14 weekly | Boeing 787-8 |
| Thailand | Bangkok | 7 weekly | Boeing 787-8 |
| Bangkok | 7 weekly | Boeing 787-9 | |
| Bangkok | 7 weekly | Boeing 787-10 | |
| Türkiye | Istanbul | 3 weekly | Boeing 787-8 |
| United Kingdom | London | 7 weekly | Boeing 777-300 |
| United States | Chicago | 7 weekly | Boeing 777-300 |
| Honolulu | 7 weekly | Boeing 787-9 | |
| Houston | 7 weekly | Boeing 787-9 | |
| Los Angeles | 7 weekly | Boeing 787-8 | |
| Los Angeles | 7 weekly | Boeing 787-9 | |
| New York | 14 weekly | Boeing 777-300 | |
| San Francisco | 7 weekly | Boeing 777-300 | |
| Seattle | 7 weekly | Boeing 787-9 | |
| Washington D.C. | 7 weekly | Boeing 787-8 | |
| Vietnam | Ho Chi Minh City | 7 weekly | Boeing 787-10 |
Tokyo Narita
| Country | Destination | Flights | Aircraft |
|---|---|---|---|
| Australia | Perth | 3 weekly | Boeing 787-9 |
| Belgium | Brussels | 2 weekly | Boeing 787-9 |
| China | Dalian | 7 weekly | Boeing 787-8 |
| Hangzhou | 3 weekly | Boeing 787-9 | |
| Shanghai Pudong | 7 weekly | Boeing 787-9 | |
| Hong Kong | Hong Kong | 7 weekly | Boeing 787-8 |
| India | Mumbai | 3 weekly | Boeing 787-9 |
| Indonesia | Jakarta | 7 weekly | Boeing 787-9 |
| Malaysia | Kuala Lumpur | 7 weekly | Boeing 787-8 |
| Mexico | Mexico City | 7 weekly | Boeing 787-8 |
| Philippines | Manila | 7 weekly | Boeing 787-8 |
| Singapore | Singapore | 7 weekly | Boeing 787-9 |
| Thailand | Bangkok | 7 weekly | Boeing 787-9 |
| United States | Chicago | 7 weekly | Boeing 777-300 |
| Honolulu | 14 weekly | Airbus A380-800 | |
| Los Angeles | 7 weekly | Boeing 787-9 | |
| San Francisco | 7 weekly | Boeing 777-300 | |
| Vietnam | Hanoi | 7 weekly | Boeing 787-9 |
| Ho Chi Minh City | 7 weekly | Boeing 787-8 |
Domestic routes from Tokyo
As well as the international sector, the airline has significant connectivity within Japan, mainly to/from Tokyo Haneda Airport. As you can see in our database, Nagoya, Osaka, and Sapporo are the only domestic routes operated by All Nippon Airways at Tokyo Narita.
| Country | Destination | Flights | Aircraft |
|---|---|---|---|
| Japan | Akita (AXT) | 1 weekly | Airbus A320neo |
| Akita (AXT) | 26 weekly | Airbus A321-200 | |
| Akita (AXT) | 7 weekly | Boeing 737-800 | |
| Akita (AXT) | 1 weekly | Boeing 777-200 | |
| Fukuoka (FUK) | 7 weekly | Airbus A321 | |
| Fukuoka (FUK) | 7 weekly | Boeing 737-800 | |
| Fukuoka (FUK) | 6 weekly | Boeing 767-300 | |
| Fukuoka (FUK) | 40 weekly | Boeing 777-200 | |
| Fukuoka (FUK) | 1 weekly | Boeing 777-300 | |
| Fukuoka (FUK) | 56 weekly | Boeing 787-8/9 | |
| Fukuoka (FUK) | 27 weekly | Boeing 787-10 | |
| Hachijojima (HAC) | 14 weekly | Airbus A320neo | |
| Hachijojima (HAC) | 7 weekly | Boeing 737-800 | |
| Hakodate (HKD) | 7 weekly | Airbus A320neo | |
| Hakodate (HKD) | 7 weekly | Airbus A321-200 | |
| Hakodate (HKD) | 14 weekly | Boeing 787-8 | |
| Hiroshima (HIJ) | 12 weekly | Airbus A320neo | |
| Hiroshima (HIJ) | 22 weekly | Airbus A321 | |
| Hiroshima (HIJ) | 7 weekly | Boeing 767-300 | |
| Hiroshima (HIJ) | 21 weekly | Boeing 787-8/9 | |
| Ishigaki (ISG) | 7 weekly | Boeing 777-200 | |
| Ishigaki (ISG) | 7 weekly | Boeing 787-8 | |
| Iwakuni (IWK) | 7 weekly | Airbus A320neo | |
| Iwakuni (IWK) | 28 weekly | Boeing 737-800 | |
| Kagoshima (KOJ) | 34 weekly | Airbus A321 | |
| Kagoshima (KOJ) | 1 weekly | Boeing 767-300 | |
| Kagoshima (KOJ) | 7 weekly | Boeing 787-8 | |
| Kitaakita (ONJ) | 21 weekly | Airbus A320neo | |
| Kobe (UKB) | 2 weekly | Airbus A320neo | |
| Kobe (UKB) | 7 weekly | Boeing 737-800 | |
| Kochi (KCZ) | 21 weekly | Airbus A320neo | |
| Kochi (KCZ) | 14 weekly | Airbus A321 | |
| Komatsu (KMQ) | 14 weekly | Boeing 737-800 | |
| Kumamoto (KMJ) | 2 weekly | Airbus A320neo | |
| Kumamoto (KMJ) | 21 weekly | Airbus A321 | |
| Kumamoto (KMJ) | 7 weekly | Boeing 737-800 | |
| Kumamoto (KMJ) | 5 weekly | Boeing 767-300 | |
| Kushiro (KUH) | 7 weekly | Boeing 737-800 | |
| Masuda (IWJ) | 7 weekly | Airbus A320neo | |
| Masuda (IWJ) | 7 weekly | Boeing 737-800 | |
| Matsuyama (MYJ) | 7 weekly | Airbus A321 | |
| Matsuyama (MYJ) | 35 weekly | Boeing 787-8/9 | |
| Miyako (MMY) | 7 weekly | Boeing 787-8 | |
| Miyazaki (KMI) | 7 weekly | Airbus A320neo | |
| Miyazaki (KMI) | 26 weekly | Airbus A321 | |
| Miyazaki (KMI) | 2 weekly | Boeing 737-800 | |
| Monbetsu (MBE) | 7 weekly | Boeing 737-800 | |
| Nagasaki (NGS) | 28 weekly | Boeing 787-8 | |
| Nagoya (NGO) | 7 weekly | Boeing 737-800 | |
| Nakashibetsu (SHB) | 7 weekly | Airbus A321 | |
| Oita (OIT) | 5 weekly | Airbus A320neo | |
| Oita (OIT) | 21 weekly | Boeing 737-800 | |
| Oita (OIT) | 2 weekly | Boeing 767-300 | |
| Okayama (OKJ) | 7 weekly | Airbus A320neo | |
| Okayama (OKJ) | 28 weekly | Boeing 737-800 | |
| Okinawa (OKA) | 7 weekly | Boeing 737-800 | |
| Okinawa (OKA) | 30 weekly | Boeing 777-200 | |
| Okinawa (OKA) | 12 weekly | Boeing 777-300 | |
| Okinawa (OKA) | 7 weekly | Boeing 787-8/9 | |
| Okinawa (OKA) | 35 weekly | Boeing 787-10 | |
| Osaka Itami (ITM) | 21 weekly | Airbus A321 | |
| Osaka Itami (ITM) | 20 weekly | Boeing 767-300 | |
| Osaka Itami (ITM) | 21 weekly | Boeing 777-200 | |
| Osaka Itami (ITM) | 28 weekly | Boeing 787-8/9 | |
| Osaka Kansai (KIX) | 7 weekly | Airbus A320neo | |
| Osaka Kansai (KIX) | 21 weekly | Boeing 737-800 | |
| Osaka Kansai (KIX) | 1 weekly | Boeing 767-300 | |
| Osaka Kansai (KIX) | 6 weekly | Boeing 777-200 | |
| Saga (HSG) | 21 weekly | Airbus A321 | |
| Saga (HSG) | 14 weekly | Boeing 737-800 | |
| Sakata (SYO) | 28 weekly | Airbus A320neo | |
| Sakata (SYO) | 7 weekly | Boeing 737-800 | |
| Sapporo (CTS) | 6 weekly | Airbus A321 | |
| Sapporo (CTS) | 7 weekly | Boeing 737-800 | |
| Sapporo (CTS) | 63 weekly | Boeing 777-200 | |
| Sapporo (VTS) | 42 weekly | Boeing 787-10 | |
| Takamatsu (TAK) | 14 weekly | Airbus A320neo | |
| Takamatsu (TAK) | 21 weekly | Airbus A321 | |
| Takamatsu (TAK) | 7 weekly | Boeing 767-300 | |
| Tokushima (TKS) | 14 weekly | Airbus A321 | |
| Tokushima (TKS) | 7 weekly | Boeing 737-800 | |
| Tottori (TTJ) | 7 weekly | Airbus A320neo | |
| Tottori (TTJ) | 14 weekly | Airbus A321 | |
| Tottori (TTJ) | 14 weekly | Boeing 737-800 | |
| Toyama (TOY) | 14 weekly | Airbus A320neo | |
| Toyama (TOY) | 7 weekly | Boeing 737-800 | |
| Ube (UBJ) | 7 weekly | Airbus A320neo | |
| Ube (UBJ) | 14 weekly | Airbus A321 | |
| Wajima (NTQ) | 7 weekly | Airbus A320neo | |
| Wajima (NTQ) | 7 weekly | Airbus A321 | |
| Wakkanai (WKJ) | 7 weekly | Boeing 737-800 | |
| Yonago (YGJ) | 15 weekly | Airbus A321 | |
| Yonago (YGJ) | 21 weekly | Boeing 737-800 | |
| Yonago (YGJ) | 7 weekly | Boeing 767-300 |
All Nippon Airways currently has two Airbus A380-800s in its fleet, which are configured with 8 seats in First Class, 56 seats in Business Class, 73 seats in Premium Economy, and 383 seats in Economy Class, for a total of 520 seats. JA381A, JA382A, and JA383A are their registration numbers, being based in Tokyo Haneda.
Tokyo-Honolulu is the only route for these three aircraft, having operated this route for the past year, according to our database.
Fleet
| Aircraft | Total | Average age |
|---|---|---|
| Airbus A320neo | 11 | 7 years |
| Airbus A321-200 | 4 | 9 years |
| Airbus A321neo | 6 | 6 years |
| Airbus A380-800 | 3 | 7 years |
| Boeing 737-800 | 39 | 13 years |
| Boeing 767-300(ER) | 15 | 18 years |
| Boeing 767-300(F) | 6 | 23 years |
| Boeing 777-200 | 2 | 20 years |
| Boeing 777-200(ER) | 8 | 15 years |
| Boeing 777-300 | 4 | 27 years |
| Boeing 777-300(ER) | 13 | 10 years |
| Boeing 777-F | 2 | 7 years |
| Boeing 787-8 Dreamliner | 34 | 12 years |
| Boeing 787-9 Dreamliner | 44 | 8 years |
| Boeing 787-10 Dreamliner | 10 | 3 years |
| De Havilland Canada Dash 8-400 | 30 | 17 years |
Cover photo: © Limit_aviation – JetPhotos (Seoul, South Korea)

























