In the late 1950s, Douglas Aircraft Company began developing a narrow-body aircraft for short to medium haul routes, which would complement its only operational aircraft at the time, the Douglas DC-8, configured for long-haul routes, along with its high density.

Douglas DC-9
The first flight in the history of the DC-9 took place on February 25th, 1965, entering regular service on December 8th of that year with Delta Air Lines. Registered as N3304L, this aircraft was the first DC-9 ever built, produced in Long Beach, as were the remaining 975 aircraft manufactured.
Delta Air Lines was one of the main historical operators of the DC-9, which it retired from service on January 6th, 2014, following its last flight from Minneapolis to Atlanta with flight number DL2014. DC-9s had commercial and cargo operators around the world, with a few currently active, approximately 30, most of which belong to Aeronaves TSM, a Mexican cargo airline.

Douglas to McDonnell Douglas
As part of its development, now under the name McDonnell Douglas, the company launched the second generation of the DC-9, initially planned as the DC-9-80, and later named the McDonnell Douglas MD-80.
MD-81 was the first aircraft of the new generation, whose maiden flight occurred on October 18th, 1979, and which entered service on October 10th, 1980, with Swissair. Meanwhile, the maiden flights of the MD-82 and MD-83 took place on January 8th, 1981, and December 17th, 1984, respectively.

The last two versions of the MD-80 generation, the MD-87 and MD-88, completed their first flights in 1987 and 1988, coming into service shortly thereafter. In addition, by mid-1980s, McDonnell Douglas was planning to introduce the MD-89, although it was never produced. Much of this technology was transferred to the McDonnell Douglas MD-90.

MD-80 generation in the US
McDonnell Douglas MD-80s, in all its versions, had a significant presence in the United States, with American Airlines, Alaska Airlines, Allegiant Air, Delta Air Lines, and Spirit Airlines, being some of the airlines currently operating that have used the MD-80.

The main operators
American Airlines holds the record for the first scheduled flight of an MD-80 within the United States, on May 15th, 1983, with a service between New York LaGuardia and Nashville, operated by the McDonnell Douglas MD-82 with registration N218AA.
Delta Air Lines also has an important role in the history of the MD-80, as it was the first regular operator of the McDonnell Douglas MD-88 in the United States. Its first flight occurred on January 5th, 1988, and it was the main operator of this aircraft worldwide.
American and Delta retired their last McDonnell Douglas MD-80s between late 2019 and early 2020, ending an iconic era for American aviation. One of the most important American aircraft in history bid farewell to its most prominent operators, after 37 and 32 years, respectively.
Other North American passenger airlines that operated the McDonnell Douglas MD-80, either for a long or short period of time, were Midwest Airlines, ValueJet Airlines, AirTran Airways, Southeast Airlines, Miami Air International, Ryan International Airlines, North American Airlines, Trans World Airlines, Continental Airlines, Northwest Airlines, USAir, Hawaiian Airlines, Reno Air, AirCal, among others.
Some U.S. airlines operated most versions of the MD-80, while others only one:
McDonnell Douglas MD-81
- American Airlines (AA/AAL)
- American International Airways (AIA)
- Alaska Airlines (AS/ASA)
- Continental Airlines (CO/COA)
- Hawaiian Airlines (HA/HAL)
- Midwest Airlines (YX/MEP)
- Olympia Aviation (MD-81 VIP)
- Spirit Airlines (NK/NKS)
- Trans World Airlines (TW/TWA)

McDonnell Douglas MD-82
- AirCal (OC/ACL)
- Alaska Airlines (AS/ASA)
- Allegiant Air (G4/AAY)
- American Airlines (AA/AAL)
- Continental Airlines (CO/COA)
- Delta Air Lines (DL/DAL)
- Everts Air Alaska (5V/VTS)
- Midwest Airlines (YX/MEP)
- MuseAir (MC/TST)
- New York Air (NY/NYA)
- North American Airlines (NA/NAO)
- Northwest Airlines (NW/NWA)
- Reno Air (QQ/ROA)
- Republic Airlines (RC/REP)
- Ryan International Airlines (RD/RYN)
- Spirit Airlines (NK/NKS)
- Southeast Airlines (SL/SNK)
- US Airways (US/AWE)
- World Atlantic Airlines (WL/WAL)
McDonnell Douglas MD-83
- Alaska Airlines (AS/ASA)
- Allegiant Air (G4/AAY)
- American Airlines (AA/AAL)
- Continental Airlines (CO/COA)
- Delta Air Lines (DL/DAL)
- Everts Air Alaska (5V/VTS)
- Miami Air International (LL/BSK)
- Midwest Airlines (YX/MEP)
- North American Airlines (NA/NAO)
- Northwest Airlines (NW/NWA)
- Reno Air (QQ/ROA)
- Ryan International Airlines (RD/RYN)
- Spirit Airlines (NK/NKS)
- US Airways (US/AWE)
- USA Jet Airlines (UJ/JUS)
- World Atlantic Airlines (WL/WAL)
McDonnell Douglas MD-87
- American Airlines (AA/AAL)
- Allegiant Air (G4/AAY)
- Delta Air Lines (DL/DAL)
- Dynamic Aviation
- Erickson Aero Tanker
- Great American Airways (MV/GRA)
- Miami Air International (LL/BSK)
- Midway Airlines (ML/MDW)
- Midwest Airlines (YX/MEP)
- Reno Air (QQ/ROA)
- Spirit Airlines (NK/NKS)
McDonnell Douglas MD-88
- Allegiant Air (G4/AAY)
- Delta Air Lines (DL/DAL)
- Erickson Aero Tanker
- Everts Air Alaska (5V/VTS)
- Midway Airlines (ML/MID)
- Midwest Airlines (YX/MEP)
- Southeast Airlines (SL/SNK)
- USA Jet Airlines (UJ/JUS)
- World Atlantic Airlines (WL/WAL)
At present, McDonnell Douglas MD-80s continue to operate in the United States, both for passenger and cargo flights.
According to our database, Everts Air Alaska, USA Jet Airlines, and World Atlantic Airlines are the U.S. carriers currently using the second generation of the DC-9. The first two airlines are focused on cargo flights, while the latter operates passenger charter flights, usually international.
Everts Air Alaska
Everts Air Alaska (5V/VTS) is a North American airline founded in 1979, based at Fairbanks International Airport (FAI/PAFA) as well as Anchorage International Airport (ANC/PANC), Alaska’s main airport. It has a fleet of over 30 aircraft, including British Aerospace BAe 146-300(QT), Cessna Grand Caravan, Cessna 408 Skycourier, Curtiss C-46 Commando, Douglas DC-6, McDonnell Douglas MD-80, and Pilatus PC-12/47.
The airline added its first McDonnell Douglas MD-80 in May 2016, an MD-83 model. At the time of publication, it has six MD-83s in its fleet, all of which are active, and one MD-88.
Furthermore, by mid-2022, Everts Air Alaska added two former Delta Air Lines McDonnell Douglas MD-88s to its fleet, retired from service in 2020. Neither aircraft ever operated for the airline, nor were they configured for cargo flights, as they were used for spare parts.
Everts Air Alaska added its third McDonnell Douglas MD-88 (and first MD-88SF) in September 2024, registered N966CE, which is currently in service.
Routes
Flights operated with McDonnell Douglas MD-80 during December 2025 and January 2026, as per our database:
| Flight | From | To |
|---|---|---|
| 5V840 | Anchorage (ANC) | Aniak (ANI) |
| 5V841 | Aniak (ANI) | Anchorage (ANC) |
| 5V870 | Anchorage (ANC) | Bethel (BET) |
| 5V871 | Bethel (BET) | Anchorage (ANC) |
| 5V872 | Anchorage (ANC) | Bethel (BET) |
| 5V873 | Bethel (BET) | Anchorage (ANC) |
| 5V874 | Anchorage (ANC) | Bethel (BET) |
| 5V875 | Bethel (BET) | Anchorage (ANC) |
| 5V880 | Anchorage (ANC) | Kotzebue (OTZ) |
| 5V881 | Kotzebue (OTZ) | Anchorage (ANC) |
| 5V880 | Anchorage (ANC) | Nome (OME) |
| 5V881 | Nome (OME) | Anchorage (ANC) |
| 5V882 | Anchorage (ANC) | Kotzebue (OTZ) |
| 5V883 | Kotzebue (OTZ) | Anchorage (ANC) |
| 5V882 | Anchorage (ANC) | Unalakleet (UNK) |
| 5V883 | Unalakleet (UNK) | Anchorage (ANC) |
| 5V884 | Anchorage (ANC) | Unalakleet (UNK) |
| 5V885 | Unalakleet (UNK) | Anchorage (ANC) |
| 5V890 | Anchorage (ANC) | King Salmon (AKN) |
| 5V890 | King Salmon (AKN) | Aniak (ANI) |
| 5V890 | Aniak (ANI) | Anchorage (ANC) |
| 5V890 | Anchorage (ANC) | King Salmon (AKN) |
| 5V890 | King Salmon (AKN) | Clarks Point (CLP) |
| 5V890 | Clarks Point (CLP) | Anchorage (ANC) |
| 5V890 | Anchorage (ANC) | King Salmon (AKN) |
| 5V890 | King Salmon (AKN) | Dillingham (DLG) |
| 5V890 | Dillingham (DLG) | Anchorage (ANC) |
| 5V2856 | Laredo (LRD) | Detroit (YIP) |
| 5V2856 | Detroit (YIP) | Laredo (LRD) |
| 5V2862 | Laredo (LRD) | Detroit (YIP) |
| 5V2862 | Detroit (YIP) | Laredo (LRD) |
| 5V2864 | Laredo (LRD) | Saltillo (SLW) |
| 5V2864 | Saltillo (SLW) | Laredo (LRD) |
USA Jet Airlines
USA Jet Airlines (UJ/JUS) is another North American cargo airline that has McDonnell Douglas MD-80s in its fleet. It was founded in 1994 and began operations shortly thereafter with two McDonnell Douglas DC-9-15(F) aircraft, registration N198US and N199US.
The last DC-9s were withdrawn from its fleet in 2023, all of them being replaced by McDonnell Douglas MD-88s starting in 2010. At publication time, in accordance with our database, the operational MD-88s have the registrations N831US, N832US, N833US, N834US, N835US, N836US, N837US, and N842US.
Between April and June 2021, USA Jet Airlines added eight ex-Delta Air Lines MD-88s to its fleet, with registries N912DE, N912DL, N913DL, N915DE, N916DL, N917DL, N918DL, N959DL, and N970DL, which it has been using for spare parts.
Routes
Flights operated with McDonnell Douglas MD-80 during December 2025 and January 2026, as per our database:
| Flight | From | To |
|---|---|---|
| UJ101 | Laredo (LRD) | Indianapolis (IND) |
| UJ101 | Indianapolis (IND) | Laredo (LRD) |
| UJ118 | San Antonio (SAT) | Laredo (LRD) |
| UJ118 | Laredo (LRD) | Detroit (YIP) |
| UJ118 | Detroit (YIP) | Laredo (LRD) |
| UJ125 | Detroit (YIP) | Laredo (LRD) |
| UJ125 | Laredo (LRD) | Detroit (YIP) |
| UJ132 | Laredo (LRD) | Indianapolis (IND) |
| UJ132 | Indianapolis (IND) | Laredo (LRD) |
| UJ203 | Fort Worth (AFW) | El Paso (ELP) |
| UJ203 | El Paso (ELP) | Fort Wayne (FWA) |
| UJ203 | Fort Wayne (FWA) | Detroit (YIP) |
| UJ227 | Laredo (LRD) | Charleston (CHS) |
| UJ210 | Charleston (CHS) | Laredo (LRD) |
| UJ234 | Detroit (YIP) | Cleveland (CLE) |
| UJ234 | Cleveland (CLE) | Louisville (SDF) |
| UJ234 | Louisville (SDF) | Laredo (LRD) |
| UJ301 | Detroit (YIP) | Laredo (LRD) |
| UJ301 | Laredo (LRD) | Detroit (YIP) |
| UJ318 | Detroit (YIP) | El Paso (ELP) |
| UJ318 | El Paso (ELP) | Louisville (SDF) |
| UJ325 | Laredo (LRD) | El Paso (ELP) |
| UJ325 | El Paso (ELP) | Louisville (SDF) |
| UJ325 | Louisville (SDF) | Detroit (YIP) |
| UJ349 | Laredo (LRD) | Indianapolis (IND) |
| UJ349 | Indianapolis (IND) | Detroit (YIP) |
| UJ356 | Laredo (LRD) | Indianapolis (IND) |
| UJ356 | Indianapolis (IND) | Laredo (LRD) |
| UJ363 | Detroit (YIP) | Hermosillo (HMO) |
| UJ363 | Hermosillo (HMO) | Laredo (LRD) |
| UJ410 | Detroit (YIP) | Jacksonville (JAX) |
| UJ410 | Jacksonville (JAX) | Kansas City (MCI) |
| UJ410 | Kansas City (MCI) | Everett (PAE) |
| UJ410 | Everett (PAE) | Fort Worth (AFW) |
| UJ427 | Laredo (LRD) | El Paso (ELP) |
| UJ427 | El Paso (ELP) | Louisville (SDF) |
| UJ427 | Louisville (SDF) | Detroit (YIP) |
| UJ434 | Detroit (YIP) | Laredo (LRD) |
| UJ434 | Laredo (LRD) | Indianapolis (IND) |
| UJ434 | Indianapolis (IND) | Detroit (YIP) |
| UJ441 | Detroit (YIP) | Laredo (LRD) |
| UJ441 | Laredo (LRD) | Indianapolis (IND) |
| UJ441 | Indianapolis (IND) | Detroit (YIP) |
| UJ448 | El Paso (ELP) | Chihuahua (CUU) |
| UJ448 | Chihuahua (CUU) | Brownsville (BRO) |
| UJ448 | Brownsville (BRO) | Louisville (SDF) |
| UJ448 | Louisville (SDF) | Detroit (YIP) |
| UJ465 | Indianapolis (IND) | El Paso (ELP) |
| UJ465 | El Paso (ELP) | Louisville (SDF) |
| UJ465 | Louisville (SDF) | Detroit (YIP) |
| UJ525 | Detroit (YIP) | Columbus (LCK) |
| UJ525 | Columbus (LCK) | Phoenix (PHX) |
| UJ525 | Phoenix (PHX) | Detroit (YIP) |
| UJ525 | Detroit (YIP) | Laredo (LRD) |
| UJ525 | Laredo (LRD) | Indianapolis (IND) |
| UJ525 | Indianapolis (IND) | Detroit (YIP) |
| UJ556 | Detroit (YIP) | El Paso (ELP) |
| UJ556 | El Paso (ELP) | Hermosillo (HMO) |
| UJ556 | Hermosillo (HMO) | Laredo (LRD) |
| UJ603 | Detroit (YIP) | Cleveland (CLE) |
| UJ603 | Cleveland (CLE) | Smyrna (MQY) |
| UJ603 | Smyrna (MQY) | Laredo (LRD) |
| UJ603 | Detroit (YIP) | Laredo (LRD) |
| UJ603 | Laredo (LRD) | Indianapolis (IND) |
| UJ603 | Indianapolis (IND) | Detroit (YIP) |
| UJ627 | Detroit (YIP) | Del Rio (DRT) |
| UJ627 | Del Rio (DRT) | Columbus (LCK) |
| UJ627 | Columbus (LCK) | Detroit (YIP) |
| UJ634 | Chihuahua (CUU) | Laredo (LRD) |
| UJ634 | Laredo (LRD) | San Antonio (SAT) |
| UJ634 | San Antonio (SAT) | Detroit (YIP) |
| UJ634 | Detroit (YIP) | Chihuahua (CUU) |
| UJ634 | Chihuahua (CUU) | Laredo (LRD) |
| UJ634 | Laredo (LRD) | Hamilton (YHM) |
| UJ634 | Hamilton (YHM) | Detroit (DTW) |
| UJ641 | Detroit (YIP) | Tuscaloosa (TCL) |
| UJ641 | Tuscaloosa (TCL) | Phoenix (PHX) |
| UJ641 | Laredo (LRD) | Indianapolis (IND) |
| UJ641 | Indianapolis (IND) | San Antonio (SAT) |
| UJ658 | Detroit (YIP) | El Paso (ELP) |
| UJ658 | El Paso (ELP) | Louisville (SDF) |
| UJ658 | Louisville (SDF) | Detroit (YIP) |
| UJ658 | Detroit (YIP) | Phoenix (PHX) |
| UJ658 | Phoenix (PHX) | Laredo (LRD) |
| UJ658 | Phoenix (PHX) | Fort Wayne (FWA) |
| UJ658 | Fort Wayne (FWA) | Detroit (YIP) |
| UJ665 | Laredo (LRD) | Querétaro (QRO) |
| UJ627 | Querétaro (QRO) | Laredo (LRD) |
| UJ627 | Laredo (LRD) | Louisville (SDF) |
| UJ627 | Louisville (SDF) | Detroit (YIP) |
| UJ672 | Detroit (YIP) | Tucson (TUS) |
| UJ672 | Tucson (TUS) | Fort Worth (AFW) |
| UJ672 | Fort Worth (AFW) | Laredo (LRD) |
| UJ705 | Detroit (YIP) | Laredo (LRD) |
| UJ705 | Laredo (LRD) | Indianapolis (IND) |
| UJ705 | Indianapolis (IND) | Detroit (YIP) |
| UJ712 | Laredo (LRD) | Indianapolis (IND) |
| UJ712 | Indianapolis (IND) | Fort Worth (AFW) |
| UJ750 | Chihuahua (CUU) | Laredo (LRD) |
| UJ750 | Laredo (LRD) | Louisville (SDF) |
| UJ750 | Louisville (SDF) | Detroit (YIP) |
World Atlantic Airlines
In September 2002, a new North American airline was established, Caribbean Sun Airlines, commencing operations in January 2003 with a Dash 8-100 aircraft. Its routes were between Florida and the Caribbean, which it maintained for the next four years.
The airline was forced to cease operations in January 2007 due to financial difficulties. Despite attempts to resume flights soon after through Merengue Airlines Dominicana, the venture ultimately failed to materialize.
In 2009, the company was purchased by Tomas Romero, who launched a new airline model and renamed it “World Atlantic Airlines.” Shortly thereafter, it began adding its first aircraft, all of which were McDonnell Douglas MD-80s.
The first MD-80 introduced by World Atlantic Airlines (WL/WAL) was the McDonnell Douglas MD-83 with serial number 53052, which had previously operated with Alaska Airlines, Spanair, Air Comet, and Flightline. This aircraft, with registration number N802WA, has been operating with World Atlantic Airlines since August 2009.
World Atlantic Airlines is a charter airline based at Miami International Airport, with a fleet consisting of four McDonnell Douglas MD-83s, registered as N801WA, N802WA, N805WA, and N808WA.
Routes
Flights operated with McDonnell Douglas MD-80 during December 2025 and January 2026, as per our database:
| Flight | From | To |
|---|---|---|
| WL200 | Miami (MIA) | Willemstad (CUR) |
| WL201 | Willemstad (CUR) | Miami (MIA) |
| WL202 | Miami (MIA) | Willemstad (CUR) |
| WL203 | Willemstad (CUR) | Miami (MIA) |
| WL250 | Miami (MIA) | Havana (HAV) |
| WL291 | Havana (HAV) | Tampa (TPA) |
| WL290 | Tampa (TPA) | Havana (HAV) |
| WL251 | Havana (HAV) | Miami (MIA) |
| WL252 | Miami (MIA) | Havana (HAV) |
| WL253 | Havana (HAV) | Miami (MIA) |
| WL260 | Miami (MIA) | Santa Clara (SNU) |
| WL293 | Santa Clara (SNU) | Tampa (TPA) |
| WL294 | Tampa (TPA) | Santa Clara (SNU) |
| WL261 | Santa Clara (SNU) | Miami (MIA) |
| WL270 | Miami (MIA) | Camagüey (CMW) |
| WL271 | Camagüey (CMW) | Miami (MIA) |
| WL280 | Miami (MIA) | Holguín (HOG) |
| WL281 | Holguín (HOG) | Miami (MIA) |
| WL532 | Miami (MIA) | Holguín (HOG) |
| WL533 | Holguín (HOG) | Miami (MIA) |
| WL611 | Miami (MIA) | Willemstad (CUR) |
| WL610 | Willemstad (CUR) | Miami (MIA) |
| WL3171 | Miami (MIA) | Holguín (HOG) |
| WL3372 | Holguín (HOG) | Tampa (TPA) |
| WL3373 | Tampa (TPA) | Holguín (HOG) |
| WL3174 | Holguín (HOG) | Miami (MIA) |
| WL9000 | Miami (MIA) | New Orleans (MSY) |
| WL504 | New Orleans (MSY) | Miami (MIA) |
| WL9910 | Miami (MIA) | Gulfport (GPT) |
| WL910 | Gulfport (GPT) | Montego Bay (MBJ) |
| WL9911 | Montego Bay (MBJ) | Miami (MIA) |
According to our data, these are the McDonnell Douglas MD-80s that belong to Everts Air Cargo, USA Jet Airlines, and World Atlantic Airlines. All of them can be tracked via Flightradar.
MD-80s in the US
| Aircraft | Airline | Registration | Age | Remark |
|---|---|---|---|---|
| MD-83(SF) | Everts Air Cargo | N962CE | 29 years | Active |
| MD-83(SF) | Everts Air Cargo | N963CE | 31 years | Active |
| MD-83(SF) | Everts Air Cargo | N964CE | 33 years | Parked |
| MD-83(SF) | Everts Air Cargo | N965CE | 33 years | Parked |
| MD-83(SF) | Everts Air Cargo | N967CE | 35 years | Active |
| MD-88(SF) | Everts Air Cargo | N966CE | 34 years | Parked |
| MD-83(SF) | USA Jet Airlines | N831US | 36 years | Parked |
| MD-88(SF) | USA Jet Airlines | N832US | 34 years | Active |
| MD-88(SF) | USA Jet Airlines | N833US | 34 years | Active |
| MD-88(SF) | USA Jet Airlines | N834US | 35 years | Active |
| MD-88(SF) | USA Jet Airlines | N835US | 35 years | Active |
| MD-88(SF) | USA Jet Airlines | N836US | 34 years | Parked |
| MD-88(SF) | USA Jet Airlines | N837US | 34 years | Parked |
| MD-88(SF) | USA Jet Airlines | N842US | 33 years | Active |
| MD-83 | World Atlantic Airlines | N801WA | 33 years | Active |
| MD-83 | World Atlantic Airlines | N802WA | 35 years | Active |
| MD-83 | World Atlantic Airlines | N805WA | 29 years | Active |
| MD-83 | World Atlantic Airlines | N808WA | 35 years | Active |
MD-95 (or Boeing 717)
By early 1990, McDonnell Douglas had plans to launch a new version of one of its most iconic aircraft, the McDonnell Douglas MD-80. The company intended to introduce the new MD-87-105, a shorter version of the traditional MD-80, configured with up to 105 seats, hence the 105 at the end.
Soon after, the new MD-87-105 was renamed MD-95, as it was known until the merger with Boeing in December 1996, when it became the Boeing 717.
As with the McDonnell Douglas MD-80, the Boeing 717 has had and continues to have the United States as its main market, with several well-known operators in the country. Currently, 98 Boeing 717-200s are in operation, all of them belonging to US airlines.
We will talk about the MD-87-105, MD-95, and Boeing 717 in another post shortly.
Cover photo: © Kass Betas – JetPhotos (Louisville, United States)































